Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2015 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AUROPRO SYSTEMS, INC | 2 | $107,120 | $107,120 - $107,120 | 50.0% |
| BC TRADING WORLDWIDE INC(DBA:PORTO SEGURO | 1 | $82,618 | $82,618 - $82,618 | 100.0% |
| BISCAYNE MILIEU HEALTH CENTER, INC | 1 | $67,829 | $67,829 - $67,829 | 100.0% |
| BIZ, INC. | 1 | $91,250 | $91,250 - $91,250 | 100.0% |
| LIFETIMEOPPORTUNITY, INC. | 1 | $87,277 | $87,277 - $87,277 | 100.0% |
| SAI SYSTEMS INTERNATIONAL, INC. | 1 | $45,157 | $45,157 - $45,157 | 100.0% |
| Uniquip Plus, Inc | 1 | $73,029 | $73,029 - $73,029 | 100.0% |
| APPLICATION SECURITY, INC. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| WALLENIUS WILHELMSEN LOGISTICS AMERICAS, LLC | 1 | $108,368 | $108,368 - $108,368 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Plainsboro | NJ | 2 | $107,120 |
| DORAL | FL | 1 | $82,618 |
| MIAMI | FL | 1 | $91,250 |
| NEW YORK | NY | 1 | $100,000 |
| NORTH MIAMI | FL | 1 | $67,829 |
| SHELTON | CT | 1 | $45,157 |
| WELLINGTON | FL | 1 | $87,277 |
| Boca Raton | FL | 1 | $73,029 |
| WOODCLIFF LAKE | NJ | 1 | $108,368 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $67,829 | 100.0% |
| FY 2011 | 1 | $91,250 | 100.0% |
| FY 2012 | 4 | $94,566 | 100.0% |
| FY 2015 | 4 | $83,107 | 75.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AUROPRO SYSTEMS, INC | 2 | $107,120 | 50.0% |
| BC TRADING WORLDWIDE INC(DBA:PORTO SEGURO | 1 | $82,618 | 100.0% |
| BISCAYNE MILIEU HEALTH CENTER, INC | 1 | $67,829 | 100.0% |
| BIZ, INC. | 1 | $91,250 | 100.0% |
| LIFETIMEOPPORTUNITY, INC. | 1 | $87,277 | 100.0% |