Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MOMA Therapeutics, Inc | 2 | $117,500 | $105,000 - $130,000 | 0.0% |
| ABBVIE BIOTHERAPEUTICS INC. | 1 | $110,000 | $110,000 - $110,000 | 100.0% |
| AGIOS PHARMACEUTICALS | 1 | $84,448 | $84,448 - $84,448 | 100.0% |
| Arbutus Biopharma Inc. | 1 | $103,000 | $103,000 - $103,000 | 0.0% |
| BLUEPRINT MEDICINES CORPORATION | 1 | $152,497 | $152,497 - $152,497 | 100.0% |
| Becton, Dickinson and Company | 1 | $128,322 | $128,322 - $128,322 | 100.0% |
| Crossbow Therapeutics Inc | 1 | $124,842 | $124,842 - $124,842 | 100.0% |
| MAZE THERAPEUTICS | 1 | $142,000 | $142,000 - $142,000 | 100.0% |
| Miltenyi Biotec, Inc. | 1 | $168,000 | $168,000 - $168,000 | 100.0% |
| 23andMe, Inc. | 1 | $80,933 | $80,933 - $80,933 | 100.0% |
| MyoKardia | 1 | $115,000 | $115,000 - $115,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| I | 4 | $121,750 | $105,000 - $142,000 |
| Unspecified | 3 | $89,460 | $80,933 - $103,000 |
| II | 2 | $133,749 | $115,000 - $152,497 |
| III | 1 | $128,322 | $128,322 - $128,322 |
| Lead | 1 | $168,000 | $168,000 - $168,000 |
| Senior | 1 | $124,842 | $124,842 - $124,842 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Cambridge | MA | 5 | $119,357 |
| South San Francisco | CA | 3 | $110,978 |
| Brisbane | CA | 1 | $115,000 |
| Goleta | CA | 1 | $168,000 |
| San Jose | CA | 1 | $128,322 |
| Warminster | PA | 1 | $103,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 2 | $128,500 | 100.0% |
| FY 2022 | 1 | $110,000 | 100.0% |
| FY 2023 | 4 | $111,550 | 100.0% |
| FY 2024 | 2 | $135,500 | 50.0% |
| FY 2025 | 3 | $119,947 | 33.3% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MOMA Therapeutics, Inc | 2 | $117,500 | 0.0% |
| ABBVIE BIOTHERAPEUTICS INC. | 1 | $110,000 | 100.0% |
| AGIOS PHARMACEUTICALS | 1 | $84,448 | 100.0% |
| Arbutus Biopharma Inc. | 1 | $103,000 | 0.0% |
| BLUEPRINT MEDICINES CORPORATION | 1 | $152,497 | 100.0% |