Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2012 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Exxon Mobil Corporation | 2 | $148,279 | $132,800 - $163,758 | 50.0% |
| DRM ENERGY CORPORATION | 1 | $62,088 | $62,088 - $62,088 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 3 | $119,549 | $62,088 - $163,758 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| HOUSTON | TX | 2 | $148,279 |
| LITTLETON | CO | 1 | $62,088 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $62,088 | 100.0% |
| FY 2012 | 2 | $148,279 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Exxon Mobil Corporation | 2 | $148,279 | 50.0% |
| DRM ENERGY CORPORATION | 1 | $62,088 | 100.0% |