Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| QUALCOMM INCORPORATED | 24 | $110,669 | $101,089 - $128,835 | 100.0% |
| QUALCOMM ATHEROS, INC. | 5 | $111,076 | $79,331 - $124,176 | 80.0% |
| GOOGLE INC. | 2 | $110,011 | $100,526 - $119,496 | 100.0% |
| VIDEO PRODUCTS INC. | 1 | $72,100 | $72,100 - $72,100 | 100.0% |
| AURORA INNOVATION, INC. | 1 | $105,685 | $105,685 - $105,685 | 100.0% |
| WAYMO LLC | 1 | $172,000 | $172,000 - $172,000 | 100.0% |
| HELLA ELECTRONICS CORPORATION | 1 | $101,450 | $101,450 - $101,450 | 100.0% |
| LYFT INC | 1 | $125,000 | $125,000 - $125,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 26 | $109,740 | $79,331 - $124,176 |
| Unspecified | 7 | $113,109 | $72,100 - $172,000 |
| Staff | 3 | $120,890 | $105,685 - $128,835 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Diego | CA | 24 | $110,669 |
| San Jose | CA | 4 | $119,012 |
| Mountain View | CA | 3 | $130,674 |
| San Francisco | CA | 1 | $125,000 |
| Aurora | OH | 1 | $72,100 |
| Tempe | AZ | 1 | $79,331 |
| Bozeman | MT | 1 | $105,685 |
| Northville Township | MI | 1 | $101,450 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 11 | $115,389 | 100.0% |
| FY 2022 | 15 | $111,811 | 93.3% |
| FY 2023 | 7 | $104,394 | 100.0% |
| FY 2024 | 3 | $110,163 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| QUALCOMM INCORPORATED | 24 | $110,669 | 100.0% |
| QUALCOMM ATHEROS, INC. | 5 | $111,076 | 80.0% |
| GOOGLE INC. | 2 | $110,011 | 100.0% |
| VIDEO PRODUCTS INC. | 1 | $72,100 | 100.0% |
| AURORA INNOVATION, INC. | 1 | $105,685 | 100.0% |