Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2011-2017 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MARYS CENTER FOR MATERNAL AND CHILD CARE | 3 | $36,000 | $36,000 - $36,000 | 100.0% |
| Interfaith Works, Inc. | 1 | $30,763 | $30,763 - $30,763 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 4 | $34,691 | $30,763 - $36,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| WASHINGTON | DC | 3 | $36,000 |
| Rockville | MD | 1 | $30,763 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2011 | 1 | $36,000 | 100.0% |
| FY 2012 | 1 | $36,000 | 100.0% |
| FY 2013 | 1 | $36,000 | 100.0% |
| FY 2017 | 1 | $30,763 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MARYS CENTER FOR MATERNAL AND CHILD CARE | 3 | $36,000 | 100.0% |
| Interfaith Works, Inc. | 1 | $30,763 | 100.0% |