Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2015 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DECIPHER SOFTWARE SOLUTIONS LLC | 2 | $89,003 | $89,003 - $89,003 | 0.0% |
| DYNAMIC ENTERPRISE SOLUTIONS INC | 1 | $75,000 | $75,000 - $75,000 | 100.0% |
| NUMERIC, LLC | 1 | $63,274 | $63,274 - $63,274 | 100.0% |
| QUALITY MANAGEMENT SOLUTIONS INC | 1 | $110,000 | $110,000 - $110,000 | 100.0% |
| WOLVERINE WORLD WIDE, INC. | 1 | $65,000 | $65,000 - $65,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 4 | $90,752 | $75,000 - $110,000 |
| Unspecified | 2 | $64,137 | $63,274 - $65,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CLEARWATER | FL | 2 | $89,003 |
| LIBERTYVILLE | IL | 1 | $75,000 |
| ROCKFORD | MI | 1 | $65,000 |
| WAKEFIELD | MA | 1 | $110,000 |
| WARRENVILLE | IL | 1 | $63,274 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $75,000 | 100.0% |
| FY 2011 | 1 | $65,000 | 100.0% |
| FY 2012 | 3 | $80,427 | 33.3% |
| FY 2015 | 1 | $110,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DECIPHER SOFTWARE SOLUTIONS LLC | 2 | $89,003 | 0.0% |
| DYNAMIC ENTERPRISE SOLUTIONS INC | 1 | $75,000 | 100.0% |
| NUMERIC, LLC | 1 | $63,274 | 100.0% |
| QUALITY MANAGEMENT SOLUTIONS INC | 1 | $110,000 | 100.0% |
| WOLVERINE WORLD WIDE, INC. | 1 | $65,000 | 100.0% |