Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Filing VolumeTop Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BORGWARNER PDS (ANDERSON), L.L.C. | 1 | $141,110 | $141,110 - $141,110 | 100.0% |
| LUCID USA, INC. | 1 | $160,000 | $160,000 - $160,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 1 | $160,000 | $160,000 - $160,000 |
| Staff | 1 | $141,110 | $141,110 - $141,110 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NOBLESVILLE | IN | 1 | $141,110 |
| Newark | CA | 1 | $160,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 2 | $150,555 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BORGWARNER PDS (ANDERSON), L.L.C. | 1 | $141,110 | 100.0% |
| LUCID USA, INC. | 1 | $160,000 | 0.0% |