Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SIEMENS INDUSTRY SOFTWARE INC. | 1 | $183,310 | $183,310 - $183,310 | 100.0% |
| VISA TECHNOLOGY AND OPERATIONS, LLC | 1 | $132,664 | $132,664 - $132,664 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Principal | 1 | $183,310 | $183,310 - $183,310 |
| Staff | 1 | $132,664 | $132,664 - $132,664 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Foster City | CA | 1 | $132,664 |
| Fremont | CA | 1 | $183,310 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $132,664 | 100.0% |
| FY 2024 | 1 | $183,310 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SIEMENS INDUSTRY SOFTWARE INC. | 1 | $183,310 | 100.0% |
| VISA TECHNOLOGY AND OPERATIONS, LLC | 1 | $132,664 | 100.0% |