Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2011-2020 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Nokia of America Corporation | 1 | $119,101 | $119,101 - $119,101 | 100.0% |
| PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | 1 | $104,000 | $104,000 - $104,000 | 100.0% |
| REAL SOFT, INC. | 1 | $89,500 | $89,500 - $89,500 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| ANDOVER | MA | 1 | $104,000 |
| CRANBURY | NJ | 1 | $89,500 |
| Mountain View | CA | 1 | $119,101 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2011 | 1 | $89,500 | 100.0% |
| FY 2018 | 1 | $104,000 | 100.0% |
| FY 2020 | 1 | $119,101 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Nokia of America Corporation | 1 | $119,101 | 100.0% |
| PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | 1 | $104,000 | 100.0% |
| REAL SOFT, INC. | 1 | $89,500 | 100.0% |