Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2022 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CARESOFT INC. | 2 | $90,975 | $90,950 - $91,000 | 100.0% |
| Eurofins Nanolab Technologies, Inc. | 1 | $135,949 | $135,949 - $135,949 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 2 | $90,975 | $90,950 - $91,000 |
| Senior | 1 | $135,949 | $135,949 - $135,949 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Burr Ridge | IL | 2 | $90,975 |
| Milpitas | CA | 1 | $135,949 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $135,949 | 100.0% |
| FY 2022 | 2 | $90,975 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CARESOFT INC. | 2 | $90,975 | 100.0% |
| Eurofins Nanolab Technologies, Inc. | 1 | $135,949 | 100.0% |