Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ProKarma, Inc. | 3 | $86,390 | $79,706 - $99,757 | 100.0% |
| IBM CORPORATION | 3 | $112,467 | $112,467 - $112,467 | 100.0% |
| LANDIS GYR TECHNOLOGY INC. | 2 | $98,824 | $96,580 - $101,067 | 100.0% |
| NATIONAL GRID USA SERVICE COMPANY, INC | 2 | $143,825 | $140,000 - $147,650 | 100.0% |
| DocuSign Inc. | 2 | $169,978 | $152,250 - $187,705 | 100.0% |
| Solugenix Corporation | 1 | $125,000 | $125,000 - $125,000 | 100.0% |
| Cresen Solutions LLC | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| FPT USA, CORP | 1 | $133,000 | $133,000 - $133,000 | 100.0% |
| ACCOLITE DIGITAL LLC | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 12 | $116,018 | $79,706 - $150,000 |
| Lead | 4 | $134,401 | $96,580 - $187,705 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Omaha | NE | 3 | $86,390 |
| Armonk | NY | 3 | $112,467 |
| Alpharetta | GA | 2 | $98,824 |
| San Francisco | CA | 2 | $169,978 |
| Waltham | MA | 2 | $143,825 |
| Exton | PA | 1 | $100,000 |
| Brea | CA | 1 | $125,000 |
| Addison | TX | 1 | $150,000 |
| Richardson | TX | 1 | $133,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 5 | $103,373 | 100.0% |
| FY 2022 | 4 | $108,256 | 100.0% |
| FY 2023 | 3 | $128,077 | 100.0% |
| FY 2024 | 4 | $148,926 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ProKarma, Inc. | 3 | $86,390 | 100.0% |
| IBM CORPORATION | 3 | $112,467 | 100.0% |
| LANDIS GYR TECHNOLOGY INC. | 2 | $98,824 | 100.0% |
| NATIONAL GRID USA SERVICE COMPANY, INC | 2 | $143,825 | 100.0% |
| DocuSign Inc. | 2 | $169,978 | 100.0% |