Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AMAZON DATA SERVICES, INC. | 35 | $122,610 | $68,200 - $224,100 | 100.0% |
| AMAZON.COM SERVICES, INC. | 5 | $112,516 | $91,437 - $139,300 | 100.0% |
| Cruise LLC | 1 | $130,000 | $130,000 - $130,000 | 100.0% |
| D. E. SHAW & CO., L.P. | 1 | $175,000 | $175,000 - $175,000 | 100.0% |
| DriveWealth Technologies, LLC | 1 | $157,477 | $157,477 - $157,477 | 100.0% |
| PACTERA TECHNOLOGIES NA, INC | 1 | $97,760 | $97,760 - $97,760 | 100.0% |
| RXADVANCE CORPORATION | 1 | $96,242 | $96,242 - $96,242 | 100.0% |
| Somos, Inc | 1 | $143,374 | $143,374 - $143,374 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| II | 24 | $119,862 | $90,938 - $137,322 |
| Unspecified | 7 | $128,493 | $92,400 - $175,000 |
| I | 7 | $86,938 | $68,200 - $100,027 |
| III | 5 | $153,520 | $139,300 - $169,500 |
| Director | 2 | $185,745 | $147,389 - $224,100 |
| Senior | 1 | $130,000 | $130,000 - $130,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Herndon | VA | 17 | $130,432 |
| Sterling | VA | 6 | $98,471 |
| Seattle | WA | 6 | $112,483 |
| Manassas | VA | 4 | $116,501 |
| Boardman | OR | 3 | $95,867 |
| HERNDON | VA | 2 | $159,750 |
| Hayward | CA | 1 | $126,100 |
| New York | NY | 1 | $175,000 |
| Redmond | WA | 1 | $97,760 |
| Richland | WA | 1 | $224,100 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 11 | $109,609 | 100.0% |
| FY 2022 | 5 | $118,487 | 100.0% |
| FY 2023 | 9 | $126,415 | 100.0% |
| FY 2024 | 19 | $123,922 | 100.0% |
| FY 2025 | 2 | $181,700 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AMAZON DATA SERVICES, INC. | 35 | $122,610 | 100.0% |
| AMAZON.COM SERVICES, INC. | 5 | $112,516 | 100.0% |
| Cruise LLC | 1 | $130,000 | 100.0% |
| D. E. SHAW & CO., L.P. | 1 | $175,000 | 100.0% |
| DriveWealth Technologies, LLC | 1 | $157,477 | 100.0% |