Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Food Chain ID | 2 | $96,000 | $90,000 - $102,000 | 100.0% |
| AMAZON WEB SERVICES LLC | 2 | $110,344 | $110,344 - $110,344 | 100.0% |
| Cruise LLC | 2 | $157,655 | $105,310 - $210,000 | 100.0% |
| Stripe, Inc. | 2 | $151,150 | $140,000 - $162,300 | 100.0% |
| Evo Alarms LLC | 1 | $55,000 | $55,000 - $55,000 | 100.0% |
| Galileo Inc. | 1 | $183,600 | $183,600 - $183,600 | 100.0% |
| Honeywell International Inc. | 1 | $106,641 | $106,641 - $106,641 | 100.0% |
| ELEKTROFI, INC. | 1 | $180,294 | $180,294 - $180,294 | 100.0% |
| AIP-BI HOLDINGS INC. DBA BROOKS INSTRUMENT | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| APPCO PHARMA LLC | 1 | $115,000 | $115,000 - $115,000 | 100.0% |
| ABM SYSTEMS | 1 | $133,000 | $133,000 - $133,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 10 | $116,264 | $80,000 - $210,000 |
| Unspecified | 2 | $151,150 | $140,000 - $162,300 |
| Director | 2 | $181,947 | $180,294 - $183,600 |
| Lead | 1 | $55,000 | $55,000 - $55,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Dallas | TX | 2 | $110,344 |
| Fairfield | IA | 2 | $96,000 |
| Hatfield | PA | 1 | $80,000 |
| La Palma | CA | 1 | $106,641 |
| Lehi | UT | 1 | $55,000 |
| Phoenix | AZ | 1 | $105,310 |
| Piscataway | NJ | 1 | $115,000 |
| Salt Lake City | UT | 1 | $183,600 |
| San Francisco | CA | 1 | $210,000 |
| Seattle | WA | 1 | $140,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 2 | $92,655 | 100.0% |
| FY 2022 | 4 | $118,336 | 100.0% |
| FY 2023 | 7 | $152,597 | 100.0% |
| FY 2025 | 2 | $78,500 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Food Chain ID | 2 | $96,000 | 100.0% |
| AMAZON WEB SERVICES LLC | 2 | $110,344 | 100.0% |
| Cruise LLC | 2 | $157,655 | 100.0% |
| Stripe, Inc. | 2 | $151,150 | 100.0% |
| Evo Alarms LLC | 1 | $55,000 | 100.0% |