Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ACCENTURE LLP | 71 | $116,513 | $82,900 - $151,882 | 98.6% |
| TESLA, INC. | 19 | $142,350 | $107,608 - $180,000 | 89.5% |
| APPLE INC. | 18 | $147,249 | $111,634 - $177,341 | 100.0% |
| LT TECHNOLOGY SERVICES LIMITED | 17 | $96,980 | $67,766 - $118,893 | 100.0% |
| GLOBALLOGIC INC. | 13 | $152,226 | $116,043 - $168,834 | 84.6% |
| GLOBAL EDGE SOFTWARE, INC | 12 | $170,872 | $170,872 - $170,872 | 100.0% |
| OCLC, Inc. | 11 | $96,339 | $72,341 - $115,518 | 100.0% |
| ANALOG DEVICES INC. | 11 | $98,060 | $85,758 - $126,547 | 72.7% |
| The Northwestern Mutual Life Insurance Company | 9 | $105,430 | $90,000 - $126,113 | 100.0% |
| DELL PRODUCTS LP | 8 | $118,384 | $103,693 - $134,118 | 100.0% |
| Qorvo US, Inc. | 7 | $93,624 | $87,628 - $102,400 | 85.7% |
| GOOGLE INC. | 6 | $132,667 | $107,000 - $159,000 | 100.0% |
| Cisco Systems Capital Corporation | 6 | $130,805 | $96,242 - $145,000 | 100.0% |
| SKYWORKS SOLUTIONS, INC. | 6 | $101,474 | $85,724 - $124,968 | 100.0% |
| REI SYSTEMS, INC. | 5 | $128,419 | $108,805 - $141,357 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 218 | $110,803 | $48,693 - $235,200 |
| Senior | 135 | $117,742 | $66,893 - $185,000 |
| Manager | 83 | $121,799 | $82,900 - $230,000 |
| II | 18 | $99,468 | $68,670 - $195,054 |
| Lead | 16 | $111,603 | $95,555 - $129,667 |
| Staff | 16 | $135,315 | $105,000 - $180,000 |
| Principal | 13 | $115,328 | $68,682 - $166,814 |
| III | 7 | $74,875 | $51,230 - $102,850 |
| I | 6 | $79,460 | $59,000 - $115,211 |
| Director | 1 | $186,493 | $186,493 - $186,493 |
| IV | 1 | $131,144 | $131,144 - $131,144 |
| Junior | 1 | $92,934 | $92,934 - $92,934 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 32 | $140,465 |
| Edison | NJ | 19 | $99,532 |
| Cupertino | CA | 18 | $147,249 |
| Pittsburgh | PA | 17 | $100,020 |
| Milpitas | CA | 14 | $161,478 |
| Atlanta | GA | 13 | $104,299 |
| Austin | TX | 13 | $112,750 |
| Palo Alto | CA | 12 | $141,447 |
| San Francisco | CA | 12 | $134,582 |
| Dublin | OH | 11 | $96,339 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 125 | $111,557 | 98.4% |
| FY 2022 | 151 | $115,417 | 92.7% |
| FY 2023 | 132 | $114,280 | 93.9% |
| FY 2024 | 103 | $115,575 | 94.2% |
| FY 2025 | 3 | $113,933 | 100.0% |
| FY 2026 | 1 | $107,765 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ACCENTURE LLP | 71 | $116,513 | 98.6% |
| TESLA, INC. | 19 | $142,350 | 89.5% |
| APPLE INC. | 18 | $147,249 | 100.0% |
| LT TECHNOLOGY SERVICES LIMITED | 17 | $96,980 | 100.0% |
| GLOBALLOGIC INC. | 13 | $152,226 | 84.6% |