Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| NEW WAVE LENDING GROUP INC | 2 | $60,000 | $60,000 - $60,000 | 100.0% |
| AIG Aerospace Insurance Services, Inc. | 2 | $77,500 | $77,500 - $77,500 | 100.0% |
| ACE AMERICAN INSURANCE COMPANY | 2 | $135,000 | $135,000 - $135,000 | 100.0% |
| LIBERTY MUTUAL GROUP INC. | 1 | $98,946 | $98,946 - $98,946 | 100.0% |
| NATIONAL UNION FIRE INSURANCE CO OF PITTSBURGH, PA | 1 | $78,000 | $78,000 - $78,000 | 100.0% |
| Novus Underwriters, Inc. | 1 | $50,003 | $50,003 - $50,003 | 100.0% |
| Thomas Miller Americas Inc | 1 | $116,667 | $116,667 - $116,667 | 100.0% |
| Vox Funding LLC | 1 | $115,000 | $115,000 - $115,000 | 100.0% |
| XL GLOBAL SERVICES | 1 | $76,814 | $76,814 - $76,814 | 100.0% |
| ASPEN INSURANCE US SERVICES, INC. | 1 | $53,290 | $53,290 - $53,290 | 100.0% |
| Argentic Investment Management LLC | 1 | $109,782 | $109,782 - $109,782 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $80,677 | $50,003 - $116,667 |
| Senior | 6 | $96,636 | $76,814 - $135,000 |
| II | 1 | $98,946 | $98,946 - $98,946 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 6 | $102,456 |
| City of Industry | CA | 2 | $60,000 |
| Jersey City | NJ | 1 | $116,667 |
| Miami | FL | 1 | $76,814 |
| Santa Monica | CA | 1 | $109,782 |
| Atlanta | GA | 1 | $77,500 |
| Tampa | FL | 1 | $78,000 |
| IRVINE | CA | 1 | $50,003 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 7 | $74,610 | 100.0% |
| FY 2022 | 2 | $88,223 | 100.0% |
| FY 2023 | 3 | $98,262 | 100.0% |
| FY 2024 | 1 | $135,000 | 100.0% |
| FY 2025 | 1 | $115,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| NEW WAVE LENDING GROUP INC | 2 | $60,000 | 100.0% |
| AIG Aerospace Insurance Services, Inc. | 2 | $77,500 | 100.0% |
| ACE AMERICAN INSURANCE COMPANY | 2 | $135,000 | 100.0% |
| LIBERTY MUTUAL GROUP INC. | 1 | $98,946 | 100.0% |
| NATIONAL UNION FIRE INSURANCE CO OF PITTSBURGH, PA | 1 | $78,000 | 100.0% |