Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2010-2011 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| EMERGINT TECHNOLOGIES INC | 1 | $77,834 | $77,834 - $77,834 | 100.0% |
| SAS INSTITUTE INC. | 1 | $96,678 | $96,678 - $96,678 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $77,834 | $77,834 - $77,834 |
| III | 1 | $96,678 | $96,678 - $96,678 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CARY | NC | 1 | $96,678 |
| LOUISVILLE | KY | 1 | $77,834 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2010 | 1 | $96,678 | 100.0% |
| FY 2011 | 1 | $77,834 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| EMERGINT TECHNOLOGIES INC | 1 | $77,834 | 100.0% |
| SAS INSTITUTE INC. | 1 | $96,678 | 100.0% |