Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2022-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| OPTUM SERVICES, INC. | 2 | $120,278 | $120,278 - $120,278 | 100.0% |
| GOOGLE INC. | 2 | $132,000 | $128,000 - $136,000 | 100.0% |
| Wunderkind Corporation | 2 | $91,000 | $86,000 - $96,000 | 100.0% |
| Innovation Finance USA LLC | 1 | $85,342 | $85,342 - $85,342 | 100.0% |
| ARYAKA NETWORKS INC. | 1 | $184,500 | $184,500 - $184,500 | 100.0% |
| ROKU, INC. | 1 | $255,000 | $255,000 - $255,000 | 100.0% |
| Softrams LLC | 1 | $133,640 | $133,640 - $133,640 | 100.0% |
| TWILIO | 1 | $239,514 | $239,514 - $239,514 | 100.0% |
| NEO4J | 1 | $145,000 | $145,000 - $145,000 | 0.0% |
| CALIX, INC. | 1 | $145,000 | $145,000 - $145,000 | 100.0% |
| CATALYST CUBES INC | 1 | $133,640 | $133,640 - $133,640 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 8 | $117,953 | $85,342 - $145,000 |
| Principal | 3 | $160,023 | $120,278 - $239,514 |
| Senior | 3 | $194,833 | $145,000 - $255,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 2 | $200,000 |
| San Mateo | CA | 2 | $164,750 |
| New York | NY | 2 | $91,000 |
| Corona | CA | 2 | $120,278 |
| San Francisco | CA | 1 | $239,514 |
| Seattle | WA | 1 | $136,000 |
| Sterling | VA | 1 | $133,640 |
| Fairport | NY | 1 | $85,342 |
| Leesburg | VA | 1 | $133,640 |
| Mountain View | CA | 1 | $128,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 4 | $162,129 | 75.0% |
| FY 2023 | 2 | $170,500 | 100.0% |
| FY 2024 | 6 | $129,687 | 100.0% |
| FY 2025 | 2 | $120,278 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| OPTUM SERVICES, INC. | 2 | $120,278 | 100.0% |
| GOOGLE INC. | 2 | $132,000 | 100.0% |
| Wunderkind Corporation | 2 | $91,000 | 100.0% |
| Innovation Finance USA LLC | 1 | $85,342 | 100.0% |
| ARYAKA NETWORKS INC. | 1 | $184,500 | 100.0% |