Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume)Top Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VALVE | 3 | $150,000 | $150,000 - $150,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bellevue | WA | 3 | $150,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 1 | $150,000 | 100.0% |
| FY 2023 | 1 | $150,000 | 100.0% |
| FY 2025 | 1 | $150,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VALVE | 3 | $150,000 | 100.0% |