Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ACXIOM CORPORATION | 2 | $140,000 | $130,000 - $150,000 | 50.0% |
| CITY OF SAN ANTONIO DBA CITY PUBLIC SERVICE BOARD | 1 | $129,044 | $129,044 - $129,044 | 100.0% |
| COHESITY INC. | 1 | $160,000 | $160,000 - $160,000 | 100.0% |
| Direct Holdings Americas, LLC | 1 | $107,432 | $107,432 - $107,432 | 100.0% |
| EXPEDIA, INC. | 1 | $163,200 | $163,200 - $163,200 | 100.0% |
| EXPERIAN SERVICES CORP | 1 | $137,779 | $137,779 - $137,779 | 100.0% |
| FAST SWITCHGREAT LAKES LLC | 1 | $80,704 | $80,704 - $80,704 | 100.0% |
| IBM CORPORATION | 1 | $87,485 | $87,485 - $87,485 | 100.0% |
| Omnicom Media Group Holdings, Inc. | 1 | $110,000 | $110,000 - $110,000 | 100.0% |
| SYNOPSYS, INC. | 1 | $167,121 | $167,121 - $167,121 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 10 | $137,828 | $107,432 - $167,121 |
| Lead | 1 | $87,485 | $87,485 - $87,485 |
| Senior | 1 | $80,704 | $80,704 - $80,704 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Francisco | CA | 2 | $140,000 |
| Costa Mesa | CA | 1 | $137,779 |
| Fairfax | VA | 1 | $107,432 |
| Livonia | MI | 1 | $80,704 |
| New York | NY | 1 | $110,000 |
| Plano | TX | 1 | $167,121 |
| San Antonio | TX | 1 | $129,044 |
| San Jose | CA | 1 | $160,000 |
| Seattle | WA | 1 | $163,200 |
| Atlanta | GA | 1 | $87,485 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 8 | $129,303 | 87.5% |
| FY 2023 | 4 | $128,010 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ACXIOM CORPORATION | 2 | $140,000 | 50.0% |
| CITY OF SAN ANTONIO DBA CITY PUBLIC SERVICE BOARD | 1 | $129,044 | 100.0% |
| COHESITY INC. | 1 | $160,000 | 100.0% |
| Direct Holdings Americas, LLC | 1 | $107,432 | 100.0% |
| EXPEDIA, INC. | 1 | $163,200 | 100.0% |