Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ROSE & ARROW LLC | 6 | $131,667 | $125,000 - $135,000 | 83.3% |
| MCSCHERK GRAPE HOLDINGS LLC | 4 | $102,500 | $78,750 - $137,500 | 75.0% |
| Fountain Hill Winery and Vineyard, LLC | 3 | $50,000 | $50,000 - $50,000 | 66.7% |
| KONSTANTIN D. FRANK & SONS, VINIFERA WINE CELLARS | 2 | $72,500 | $65,000 - $80,000 | 100.0% |
| Dooley Farm, LLC | 2 | $45,000 | $40,000 - $50,000 | 0.0% |
| HUNEEUS WINES LLC | 2 | $127,500 | $125,000 - $130,000 | 100.0% |
| SHANNON RIDGE INC. | 1 | $95,077 | $95,077 - $95,077 | 100.0% |
| CONTINENTAL VINEYARDS, LLC | 1 | $225,000 | $225,000 - $225,000 | 100.0% |
| City Winery LLC | 1 | $86,902 | $86,902 - $86,902 | 100.0% |
| Ancien Wines, Inc. | 1 | $59,155 | $59,155 - $59,155 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Delano | MN | 4 | $47,500 |
| MCMINNVILLE | OR | 4 | $130,000 |
| Hammondsport | NY | 2 | $72,500 |
| ANGWIN | CA | 2 | $108,125 |
| Angwin | CA | 2 | $96,875 |
| McMinnville | OR | 2 | $135,000 |
| Monroe | OR | 2 | $127,500 |
| New York | NY | 1 | $86,902 |
| delano | MN | 1 | $50,000 |
| Napa | CA | 1 | $59,155 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $82,260 | 66.7% |
| FY 2022 | 4 | $155,000 | 100.0% |
| FY 2023 | 3 | $96,692 | 100.0% |
| FY 2024 | 8 | $78,750 | 50.0% |
| FY 2025 | 2 | $136,250 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ROSE & ARROW LLC | 6 | $131,667 | 83.3% |
| MCSCHERK GRAPE HOLDINGS LLC | 4 | $102,500 | 75.0% |
| Fountain Hill Winery and Vineyard, LLC | 3 | $50,000 | 66.7% |
| KONSTANTIN D. FRANK & SONS, VINIFERA WINE CELLARS | 2 | $72,500 | 100.0% |
| Dooley Farm, LLC | 2 | $45,000 | 0.0% |