Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Filing VolumeTop Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ARRANT TECHNOLOGIES LLC | 1 | $120,952 | $120,952 - $120,952 | 0.0% |
| PIntegra LLC | 1 | $118,893 | $118,893 - $118,893 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| DALLAS | TX | 1 | $120,952 |
| Paramus | NJ | 1 | $118,893 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2023 | 2 | $119,923 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ARRANT TECHNOLOGIES LLC | 1 | $120,952 | 0.0% |
| PIntegra LLC | 1 | $118,893 | 100.0% |