U.S. Immigration Data

Priority dates, work visas, and labor market data

Top Green Card (PERM) Sponsors

Ranked by filing volume — 2024. Source: U.S. Department of Labor green card (PERM) labor certification records.

Search All Employers
Year when the Department of Labor published its green card approval/denial decisions Showing data through 2024. The DOL has not yet released complete 2026 green card data.
# Employer Total Filings H-1B Green Card Avg Salary
1 AMAZON.COM SERVICES, INC. 2,417 266 2,151 $142K
2 MICROSOFT CORPORATION 1,818 115 1,703 $149K
3 GOOGLE INC. 1,757 141 1,616 $121K
4 TATA CONSLTANCY SERVICES LIMITED 1,471 4 1,467 $144K
5 APPLE INC. 1,457 42 1,415 $150K
6 COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION 1,244 9 1,235 $85K
7 Intel Corporation 1,200 9 1,191 $122K
8 Management Health Systems, LLC D/B/A MedPro 869 0 869 $48K
9 WAYNE FARMS LLC 784 0 784 $29K
10 AMAZON WEB SERVICES LLC 754 61 693 $144K
11 META PLATFORMS, INC. 810 144 666 $184K
12 FPL FOODS, LLC 605 0 605 $24K
13 DELOITTE CONSULTING LLP 548 12 536 $149K
14 Oracle America, Inc. 523 4 519 $138K
15 LINKEDIN CORPORATION 482 11 471 $179K
16 Tyson Fresh Meats, Inc. 424 0 424 $41K
17 WAL-MART ASSOCIATES, INC. 432 15 417 $134K
18 ERNST & YOUNG LLP 521 107 414 $148K
19 JP MORGAN CHASE & CO 392 0 392 $152K
20 National HealthCare Corporation 380 0 380 $33K
21 IBM CORPORATION 370 8 362 $129K
22 Cisco Systems Capital Corporation 358 9 349 $151K
23 INTUIT 352 4 348 $158K
24 Conexus MedStaff LLC 346 0 346 $54K
25 TESLA, INC. 361 63 298 $143K
26 Health Care Facilities Staffing, LLC 298 0 298 $33K
27 LABOR GUYS, LLC 292 0 292 $27K
28 CAPGEMINI AMERICA, INC. 295 7 288 $123K
29 OMEGA COMPLIANCE SOLUTIONS 285 0 285 $48K
30 NVIDIA CORPORATION 286 4 282 $176K
31 LASERSHIP 280 0 280 $33K
32 PruittHealth 268 0 268 $33K
33 Stoughton Trailers, LLC 254 0 254 $37K
34 South Georgia Pecan Company 245 0 245 $20K
35 Morgan Truck Body, LLC 241 0 241 $35K
36 FMR CORP. 239 0 239 $127K
37 BLOOMBERG L.P. 240 13 227 $155K
38 CONSOLIDATED CATFISH PRODUCERS, LLC 221 0 221 $21K
39 LTIMINDTREE LIMITED 217 4 213 $116K
40 Mitra Midwest Operations, LLC 202 0 202 $25K
41 Mitra QSR KNE, LLC 200 0 200 $26K
42 ACCENTURE LLP 205 5 200 $142K
43 JCG FOODS OF GEORGIA LLC D/B/A KOCH FOODS 199 0 199 $23K
44 HEALTH CAROUSEL, LLC 198 0 198 $47K
45 CONTROLLED CONTAMINATION SERVICES 194 0 194 $32K
46 VMWARE, INC. 194 2 192 $155K
47 COMPUNNEL SOFTWARE GROUP, INC. 188 3 185 $104K
48 EPAM SYSTEMS, INC 179 0 179 $116K
49 ATOS SYNTEL INC 180 1 179 $121K
50 KFORCE INC. 178 3 175 $113K
51 Monterey Mushrooms, Inc 173 2 171 $26K
52 OPTUM SERVICES, INC. 170 1 169 $119K
53 WIPRO LIMITED 187 18 169 $100K
54 MPHASIS CORPORATION 169 2 167 $111K
55 ADVANCED MICRO DEVICES, INC. (AMD) 166 0 166 $147K
56 GDI Services Inc. 165 0 165 $24K
57 AMAZON DATA SERVICES, INC. 181 17 164 $138K
58 Facebook, Inc. 161 0 161 $165K
59 MCKINSEY & COMPANY, INC UNITED STATES 176 16 160 $167K
60 THE BOSTON CONSULTING GROUP 170 15 155 $213K
61 SERVICENOW, INC. 154 4 150 $165K
62 CUMMINS INC. 151 2 149 $109K
63 RIVIAN AUTOMOTIVE, LLC 161 14 147 $143K
64 LUCID USA, INC. 147 6 141 $148K
65 DELOITTE & TOUCHE LLP 157 16 141 $91K
66 BYTEDANCE INC. 165 25 140 $165K
67 WORKDAY, INC. 141 1 140 $143K
68 SAVANNAHCHATHAM COUNTY PUBLIC SCHOOL SYSTEM 138 0 138 $58K
69 MERIT LOGISTICS 135 0 135 $30K
70 APPLIED MATERIALS, INC. 137 4 133 $139K
71 EFICENS SYSTEMS LLC 133 0 133 $112K
72 EXPEDIA, INC. 131 2 129 $147K
73 WEST LIBERTY FOODS, LLC 129 0 129 $33K
74 DOORDASH INC. 153 24 129 $189K
75 CITIBANK, N.A. 138 10 128 $154K
76 PALO ALTO NETWORKS 130 4 126 $164K
77 EBAY INC 132 9 123 $164K
78 PayPal, Inc. 132 10 122 $145K
79 UBER TECHNOLOGIES, INC. 167 45 122 $161K
80 Badger Bus Lines, Inc. 120 0 120 $31K
81 General Motors 123 5 118 $116K
82 ROBINHOOD MARKETS, INC. 119 3 116 $189K
83 CGI TECHNOLOGIES AND SOLUTIONS INC. 117 2 115 $129K
84 Devoted Guardians Inc 114 0 114 $29K
85 CASE FARMS PROCESSING INC. 111 0 111 $30K
86 DFS CORPORATE SERVICES LLC 109 0 109 $134K
87 NX AUTOMOTIVE LOGISTICS USA, INC. 109 0 109 $27K
88 SAMSUNG ELECTRONICS AMERICA, INC. 107 0 107 $145K
89 Penn Street Pizza, Inc. 101 0 101 $19K
90 College Town Pizza, Inc. 101 0 101 $29K
91 Jessicas Brick Oven 101 0 101 $31K
92 LOWES COMPANIES, INC. 100 0 100 $141K
93 VISA TECHNOLOGY AND OPERATIONS, LLC 102 3 99 $133K
94 CAPITAL ONE SERVICES, INC. 103 4 99 $156K
95 Hewlett Packard Enterprise Company 101 6 95 $146K
96 TikTok Inc. 107 12 95 $167K
97 HCL AMERICA INC. 101 6 95 $96K
98 MORGAN STANLEY SERVICES GROUP INC 100 5 95 $152K
99 ABBYLAND FOODS, INC 94 0 94 $31K
100 Adobe Inc. 94 5 89 $167K

Avg Salary is the base annual wage for the selected program only. Source: U.S. Department of Labor LCA and PERM disclosure files.