Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Filing VolumeTop Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TEXAS AM UNIVERSITY CORPUS CHRISTI | 1 | $53,560 | $53,560 - $53,560 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Corpus Christi | TX | 1 | $53,560 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 1 | $53,560 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TEXAS AM UNIVERSITY CORPUS CHRISTI | 1 | $53,560 | 100.0% |