Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Filing VolumeTop Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| JEFFERIES LLC | 1 | $79,768 | $79,768 - $79,768 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Jersey City | NJ | 1 | $79,768 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2020 | 1 | $79,768 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| JEFFERIES LLC | 1 | $79,768 | 100.0% |