U.S. Immigration Data

Priority dates, work visas, and labor market data

Biological Science Teachers, Postsecondary

H-1B & Green Card Salary Data and Market Analysis

Note: No data found for the last 5 years. Automatically expanded to show all available years (20 years total, starting from 2008).

626

Total Filings

All time (charts below use selected years)

$73,309

Median Salary

National Average

-4.5%

Growth

Growth 2008-2019 (Filing Volume)

15

Top Employers

Hiring This Role
Salary Distribution (All Employers + Top Employer Overlays)
10th Percentile

$48,000

25th Percentile

$57,000

Median (50th)

$70,004

75th Percentile

$85,000

90th Percentile

$100,000

Loading chart...
Loading chart...
Top Employers Hiring Biological Science Teachers, Postsecondary
Employer Filings Median Salary Salary Range Approval Rate
UNIVERSITY OF MINNESOTA 19 $89,178 $64,375 - $170,000 100.0%
UNIVERSITY OF CALIFORNIA, DAVIS 16 $87,030 $70,000 - $118,070 100.0%
UNIVERSITY OF MICHIGAN 11 $95,569 $81,000 - $120,000 100.0%
UNIVERSITY OF FLORIDA 10 $78,715 $42,967 - $113,900 100.0%
YALE UNIVERSITY 10 $97,500 $75,000 - $135,000 100.0%
UNIVERSITY OF UTAH 9 $93,434 $66,300 - $127,500 100.0%
WASHINGTON STATE UNIVERSITY 8 $77,089 $62,732 - $88,400 100.0%
UNIVERSITY OF WISCONSIN-MADISON 7 $86,621 $70,000 - $110,000 100.0%
TEXAS A&M UNIVERSITY 7 $77,679 $65,000 - $94,668 100.0%
GEORGE WASHINGTON UNIVERSITY 6 $97,833 $75,000 - $138,000 83.3%
Auburn University 6 $64,600 $53,000 - $74,597 83.3%
THE PENNSYLVANIA STATE UNIVERSITY 6 $87,360 $80,028 - $110,016 83.3%
The University of Southern California 6 $72,683 $54,100 - $90,000 83.3%
HARVARD UNIVERSITY 6 $106,583 $85,000 - $130,000 100.0%
NEW YORK UNIVERSITY 6 $97,217 $90,000 - $106,000 100.0%
Geographic Distribution
Based on 626 filings in selected period (charts use selected years, not all-time total)
Loading chart...
Loading chart...
Median Salary by State
Based on selected period (same 626 filings as above)
Loading chart...
Loading chart...
Top Metro Areas
City State Filings Median Salary
MINNEAPOLIS MN 17 $88,912
DAVIS CA 15 $85,165
LOS ANGELES CA 13 $78,249
NEW YORK NY 10 $96,115
MORGANTOWN WV 8 $66,563
GAINESVILLE FL 8 $83,327
SALT LAKE CITY UT 8 $93,738
CAMBRIDGE MA 8 $101,488
IRVINE CA 7 $73,743
NEW HAVEN CT 7 $99,286
Filing Volume Trend
Loading chart...
Loading chart...
Median Salary Trend
Loading chart...
Loading chart...
Year-over-Year Statistics
Fiscal Year Filings Median Salary Approval Rate
FY 2008 44 $67,603 100.0%
FY 2010 80 $72,911 100.0%
FY 2011 39 $68,954 92.3%
FY 2012 65 $75,727 92.3%
FY 2013 49 $70,860 87.8%
FY 2014 77 $73,136 89.6%
FY 2015 52 $77,107 96.2%
FY 2016 74 $70,213 97.3%
FY 2017 45 $76,209 97.8%
FY 2018 59 $79,184 100.0%
FY 2019 42 $72,917 95.2%
Company Comparison - Biological Science Teachers, Postsecondary

Compare how top companies pay for this role.

Company Filings Median Salary Approval Rate
UNIVERSITY OF MINNESOTA 19 $89,178 100.0%
UNIVERSITY OF CALIFORNIA, DAVIS 16 $87,030 100.0%
UNIVERSITY OF MICHIGAN 11 $95,569 100.0%
UNIVERSITY OF FLORIDA 10 $78,715 100.0%
YALE UNIVERSITY 10 $97,500 100.0%
Data Source: U.S. Department of Labor (DOL) H-1B and green card (PERM) disclosure data. Data shown for fiscal years 2021 to present. Last updated: February 19, 2026

Note on Salary Data: For data quality, we exclude salaries below $30,000 (likely data entry errors) and above $1,000,000 (lacking automated validation for ultra-high compensation packages). This may affect statistics for some executive and specialized positions.