Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2022-2023 (Filing Volume)Top Employers
Hiring This RoleChart data not available
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UG2 LLC | 7 | $33,280 | $33,280 - $33,280 | 42.9% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Washington | DC | 7 | $33,280 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 1 | $33,280 | 0.0% |
| FY 2023 | 6 | $33,280 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UG2 LLC | 7 | $33,280 | 42.9% |