U.S. Immigration Data

Priority dates, work visas, and labor market data

Economics Teachers, Postsecondary

H-1B & Green Card Salary Data and Market Analysis

Note: No data found for the last 5 years. Automatically expanded to show all available years (20 years total, starting from 2008).

1,254

Total Filings

All time (charts below use selected years)

$103,882

Median Salary

National Average

+79.7%

Growth

Growth 2008-2019 (Filing Volume)

15

Top Employers

Hiring This Role
Salary Distribution (All Employers + Top Employer Overlays)
10th Percentile

$64,610

25th Percentile

$76,820

Median (50th)

$95,000

75th Percentile

$125,000

90th Percentile

$152,000

Loading chart...
Loading chart...
Top Employers Hiring Economics Teachers, Postsecondary
Employer Filings Median Salary Salary Range Approval Rate
NORTHWESTERN UNIVERSITY 25 $147,280 $97,000 - $190,000 100.0%
COLUMBIA UNIVERSITY 24 $159,851 $87,000 - $205,000 95.8%
THE UNIVERSITY OF CHICAGO 21 $135,293 $30,000 - $241,000 100.0%
NEW YORK UNIVERSITY 21 $140,994 $105,000 - $190,000 100.0%
University of California, Los Angeles 20 $137,338 $76,150 - $300,000 100.0%
UNIVERSITY OF MICHIGAN 17 $125,588 $71,990 - $170,000 100.0%
HARVARD UNIVERSITY 17 $138,353 $100,000 - $190,000 100.0%
YALE UNIVERSITY 16 $159,119 $78,000 - $400,000 93.8%
UNIVERSITY OF CALIFORNIA, DAVIS 14 $119,911 $95,000 - $162,449 92.9%
UNIVERSITY OF WISCONSIN-MADISON 13 $134,654 $118,000 - $160,000 84.6%
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN 13 $116,885 $77,500 - $162,000 100.0%
University of California, Berkeley 13 $162,035 $103,000 - $260,944 100.0%
CARNEGIE MELLON UNIVERSITY 13 $146,573 $120,000 - $157,666 92.3%
THE JOHNS HOPKINS UNIVERSITY 12 $131,539 $90,000 - $146,200 100.0%
THE PENNSYLVANIA STATE UNIVERSITY 12 $151,308 $125,028 - $275,004 91.7%
Geographic Distribution
Based on 1,254 filings in selected period (charts use selected years, not all-time total)
Loading chart...
Loading chart...
Median Salary by State
Based on selected period (same 1,254 filings as above)
Loading chart...
Loading chart...
Top Metro Areas
City State Filings Median Salary
NEW YORK NY 49 $138,072
LOS ANGELES CA 25 $133,290
EVANSTON IL 25 $147,280
CAMBRIDGE MA 24 $141,110
CHICAGO IL 22 $122,739
PITTSBURGH PA 16 $131,403
ANN ARBOR MI 15 $127,666
NEW HAVEN CT 15 $161,060
HOUSTON TX 14 $89,586
BOSTON MA 14 $106,710
Filing Volume Trend
Loading chart...
Loading chart...
Median Salary Trend
Loading chart...
Loading chart...
Year-over-Year Statistics
Fiscal Year Filings Median Salary Approval Rate
FY 2008 59 $88,118 94.9%
FY 2010 191 $95,958 93.7%
FY 2011 82 $96,402 97.6%
FY 2012 105 $98,385 96.2%
FY 2013 67 $97,970 89.6%
FY 2014 157 $103,350 96.8%
FY 2015 89 $97,174 97.8%
FY 2016 149 $108,947 98.7%
FY 2017 96 $115,976 95.8%
FY 2018 153 $108,282 96.7%
FY 2019 106 $123,896 98.1%
Company Comparison - Economics Teachers, Postsecondary

Compare how top companies pay for this role.

Company Filings Median Salary Approval Rate
NORTHWESTERN UNIVERSITY 25 $147,280 100.0%
COLUMBIA UNIVERSITY 24 $159,851 95.8%
THE UNIVERSITY OF CHICAGO 21 $135,293 100.0%
NEW YORK UNIVERSITY 21 $140,994 100.0%
University of California, Los Angeles 20 $137,338 100.0%
Data Source: U.S. Department of Labor (DOL) H-1B and green card (PERM) disclosure data. Data shown for fiscal years 2021 to present. Last updated: February 19, 2026

Note on Salary Data: For data quality, we exclude salaries below $30,000 (likely data entry errors) and above $1,000,000 (lacking automated validation for ultra-high compensation packages). This may affect statistics for some executive and specialized positions.