Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Intercontinental Exchange Holdings, Inc. | 2 | $110,350 | $105,700 - $115,000 | 100.0% |
| ZALE DELAWARE, INC. | 2 | $127,000 | $127,000 - $127,000 | 100.0% |
| FIS MANAGEMENT SERVICES LLC | 1 | $130,998 | $130,998 - $130,998 | 100.0% |
| CS WHOLESALE GROCERS, INC | 1 | $137,134 | $137,134 - $137,134 | 100.0% |
| Lidl US, LLC | 1 | $116,147 | $116,147 - $116,147 | 100.0% |
| Futurewei Technologies, Inc | 1 | $184,817 | $184,817 - $184,817 | 100.0% |
| EDWARDS LIFESCIENCES LLC | 1 | $147,410 | $147,410 - $147,410 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $118,962 | $105,700 - $127,000 |
| Principal | 2 | $142,272 | $137,134 - $147,410 |
| Lead | 1 | $115,000 | $115,000 - $115,000 |
| Senior | 1 | $130,998 | $130,998 - $130,998 |
| Staff | 1 | $184,817 | $184,817 - $184,817 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Dallas | TX | 2 | $127,000 |
| Atlanta | GA | 2 | $110,350 |
| Cincinnati | OH | 1 | $130,998 |
| Arlington | VA | 1 | $116,147 |
| Irvine | CA | 1 | $147,410 |
| Keene | NH | 1 | $137,134 |
| Santa Clara | CA | 1 | $184,817 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 2 | $127,000 | 100.0% |
| FY 2022 | 3 | $122,760 | 100.0% |
| FY 2023 | 2 | $157,908 | 100.0% |
| FY 2024 | 2 | $126,555 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Intercontinental Exchange Holdings, Inc. | 2 | $110,350 | 100.0% |
| ZALE DELAWARE, INC. | 2 | $127,000 | 100.0% |
| FIS MANAGEMENT SERVICES LLC | 1 | $130,998 | 100.0% |
| CS WHOLESALE GROCERS, INC | 1 | $137,134 | 100.0% |
| Lidl US, LLC | 1 | $116,147 | 100.0% |