Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| APPLE INC. | 256 | $158,598 | $110,361 - $250,000 | 98.4% |
| AMAZON.COM SERVICES, INC. | 146 | $144,010 | $78,600 - $210,787 | 92.5% |
| INFINERA CORPORATION | 17 | $128,312 | $95,940 - $166,026 | 94.1% |
| AMAZON DATA SERVICES, INC. | 13 | $136,437 | $78,600 - $208,146 | 84.6% |
| AMAZON WEB SERVICES LLC | 4 | $142,592 | $116,802 - $202,342 | 100.0% |
| ADVANCED MICRO DEVICES, INC. (AMD) | 2 | $145,996 | $134,597 - $157,394 | 100.0% |
| ROCKWELL AUTOMATION, INC. | 2 | $99,008 | $92,373 - $105,643 | 100.0% |
| Nokia of America Corporation | 2 | $106,195 | $87,155 - $125,235 | 100.0% |
| AMAZON ROBOTICS, LLC. | 1 | $103,334 | $103,334 - $103,334 | 100.0% |
| FORTINET | 1 | $151,008 | $151,008 - $151,008 | 100.0% |
| GOOGLE INC. | 1 | $157,539 | $157,539 - $157,539 | 100.0% |
| LENOVO GLOBAL TECHNOLOGY (UNITED STATES) INC. | 1 | $117,250 | $117,250 - $117,250 | 100.0% |
| PHILIPS ULTRASOUND, INC. | 1 | $157,595 | $157,595 - $157,595 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 269 | $156,405 | $78,600 - $232,000 |
| II | 101 | $132,599 | $78,600 - $179,566 |
| III | 53 | $167,778 | $99,900 - $210,787 |
| Senior | 13 | $130,283 | $92,373 - $166,026 |
| I | 6 | $99,802 | $78,600 - $134,098 |
| Staff | 3 | $148,605 | $140,816 - $158,000 |
| Principal | 2 | $163,400 | $163,400 - $163,400 |
| Manager | 1 | $250,000 | $250,000 - $250,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Cupertino | CA | 257 | $159,067 |
| Sunnyvale | CA | 67 | $157,554 |
| Seattle | WA | 52 | $128,713 |
| SUNNYVALE | CA | 25 | $148,659 |
| Allentown | PA | 9 | $117,745 |
| Westborough | MA | 5 | $128,128 |
| Herndon | VA | 4 | $117,021 |
| Santa Clara | CA | 3 | $137,225 |
| Sterling | VA | 3 | $87,178 |
| CUPERTINO | CA | 3 | $177,762 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 106 | $146,755 | 99.1% |
| FY 2022 | 103 | $144,696 | 99.0% |
| FY 2023 | 119 | $158,887 | 90.8% |
| FY 2024 | 119 | $152,297 | 95.8% |
| FY 2025 | 1 | $182,333 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| APPLE INC. | 256 | $158,598 | 98.4% |
| AMAZON.COM SERVICES, INC. | 146 | $144,010 | 92.5% |
| INFINERA CORPORATION | 17 | $128,312 | 94.1% |
| AMAZON DATA SERVICES, INC. | 13 | $136,437 | 84.6% |
| AMAZON WEB SERVICES LLC | 4 | $142,592 | 100.0% |