Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2026 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UBER TECHNOLOGIES, INC. | 8 | $115,869 | $85,500 - $146,900 | 100.0% |
| AMAZON.COM SERVICES, INC. | 2 | $226,354 | $225,100 - $227,608 | 100.0% |
| Energy Developments, Inc. | 1 | $118,839 | $118,839 - $118,839 | 100.0% |
| H&MV Engineering LLC | 1 | $119,330 | $119,330 - $119,330 | 100.0% |
| IMMUNOTEK BIO CENTERS, LLC | 1 | $114,620 | $114,620 - $114,620 | 100.0% |
| Pacific Trellis Fruit, LLC | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| Training Mate, LLC | 1 | $110,000 | $110,000 - $110,000 | 100.0% |
| UPTICK SOFTWARE US INC | 1 | $137,000 | $137,000 - $137,000 | 100.0% |
| Biarri USA Inc. | 1 | $112,278 | $112,278 - $112,278 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 11 | $114,347 | $85,500 - $146,900 |
| Director | 5 | $159,332 | $110,000 - $227,608 |
| Lead | 1 | $137,250 | $137,250 - $137,250 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 4 | $131,488 |
| NEW YORK | NY | 3 | $105,167 |
| DENVER | CO | 1 | $137,000 |
| Dallas | TX | 1 | $119,330 |
| Lansing | MI | 1 | $118,839 |
| Los Angeles | CA | 1 | $100,000 |
| OMAHA | NE | 1 | $114,620 |
| SAN FRANCISCO | CA | 1 | $85,500 |
| SANTA MONICA | CA | 1 | $110,000 |
| BELLEVUE | WA | 1 | $227,608 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 6 | $108,812 | 100.0% |
| FY 2022 | 4 | $144,906 | 100.0% |
| FY 2023 | 1 | $120,900 | 100.0% |
| FY 2024 | 1 | $137,000 | 100.0% |
| FY 2025 | 3 | $145,033 | 100.0% |
| FY 2026 | 2 | $133,115 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UBER TECHNOLOGIES, INC. | 8 | $115,869 | 100.0% |
| AMAZON.COM SERVICES, INC. | 2 | $226,354 | 100.0% |
| Energy Developments, Inc. | 1 | $118,839 | 100.0% |
| H&MV Engineering LLC | 1 | $119,330 | 100.0% |
| IMMUNOTEK BIO CENTERS, LLC | 1 | $114,620 | 100.0% |