Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2025 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TUSIMPLE. INC. | 18 | $97,805 | $80,662 - $110,136 | 100.0% |
| Facebook, Inc. | 13 | $177,478 | $127,730 - $231,660 | 30.8% |
| FORD MOTOR COMPANY | 12 | $102,214 | $86,100 - $117,499 | 100.0% |
| META PLATFORMS, INC. | 12 | $224,037 | $179,340 - $276,678 | 100.0% |
| OATH HOLDINGS INC. | 8 | $155,077 | $148,623 - $164,439 | 100.0% |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 8 | $118,475 | $106,575 - $148,950 | 62.5% |
| SAMSUNG RESEARCH AMERICA, INC. | 7 | $165,796 | $102,544 - $212,750 | 100.0% |
| BYTEDANCE INC. | 7 | $140,857 | $120,000 - $200,000 | 100.0% |
| HORIZON ROBOTICS INC. | 5 | $151,008 | $151,008 - $151,008 | 80.0% |
| SOUTHWEST RESEARCH INSTITUTE | 5 | $90,282 | $80,000 - $100,000 | 100.0% |
| GOOGLE INC. | 4 | $196,250 | $109,000 - $250,000 | 100.0% |
| Hewlett Packard Enterprise Company | 4 | $165,934 | $124,173 - $197,864 | 75.0% |
| ARM, INC. | 4 | $144,000 | $138,590 - $147,740 | 75.0% |
| Cisco Systems Capital Corporation | 3 | $137,620 | $111,446 - $154,669 | 100.0% |
| Symbrosia Inc. | 3 | $72,333 | $68,000 - $81,000 | 66.7% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 166 | $134,773 | $41,363 - $269,149 |
| Senior | 37 | $135,749 | $65,405 - $195,448 |
| II | 16 | $102,783 | $80,662 - $148,623 |
| I | 9 | $90,580 | $60,882 - $110,136 |
| III | 9 | $100,265 | $81,640 - $119,825 |
| Staff | 9 | $176,178 | $102,544 - $240,000 |
| Lead | 3 | $113,335 | $81,000 - $170,000 |
| Manager | 3 | $252,692 | $231,660 - $276,678 |
| Principal | 3 | $131,905 | $111,500 - $142,464 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Diego | CA | 18 | $97,805 |
| Mountain View | CA | 17 | $157,878 |
| Cambridge | MA | 12 | $133,677 |
| San Francisco | CA | 12 | $188,286 |
| Palo Alto | CA | 11 | $163,246 |
| Dearborn | MI | 11 | $103,679 |
| New York | NY | 10 | $216,386 |
| Wichita | KS | 10 | $59,219 |
| Pittsburgh | PA | 8 | $168,412 |
| Menlo Park | CA | 7 | $205,586 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 73 | $127,624 | 94.5% |
| FY 2022 | 65 | $123,554 | 86.2% |
| FY 2023 | 57 | $125,454 | 86.0% |
| FY 2024 | 42 | $145,397 | 88.1% |
| FY 2025 | 14 | $175,292 | 92.9% |
| FY 2026 | 4 | $194,360 | 75.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TUSIMPLE. INC. | 18 | $97,805 | 100.0% |
| Facebook, Inc. | 13 | $177,478 | 30.8% |
| FORD MOTOR COMPANY | 12 | $102,214 | 100.0% |
| META PLATFORMS, INC. | 12 | $224,037 | 100.0% |
| OATH HOLDINGS INC. | 8 | $155,077 | 100.0% |