Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2011-2014 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| DOW CORNING CORPORATION | 1 | $81,037 | $81,037 - $81,037 | 100.0% |
| ERICSSON INC. | 1 | $155,000 | $155,000 - $155,000 | 100.0% |
| RESEARCH IN MOTION CORP (US) | 1 | $91,200 | $91,200 - $91,200 | 0.0% |
| SAEG ENGINEERING GROUP LLC | 1 | $50,510 | $50,510 - $50,510 | 0.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| IRVING | TX | 1 | $91,200 |
| MIDLAND | MI | 1 | $81,037 |
| Miami | FL | 1 | $50,510 |
| PLANO | TX | 1 | $155,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2011 | 2 | $118,019 | 100.0% |
| FY 2012 | 1 | $91,200 | 0.0% |
| FY 2014 | 1 | $50,510 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| DOW CORNING CORPORATION | 1 | $81,037 | 100.0% |
| ERICSSON INC. | 1 | $155,000 | 100.0% |
| RESEARCH IN MOTION CORP (US) | 1 | $91,200 | 0.0% |
| SAEG ENGINEERING GROUP LLC | 1 | $50,510 | 0.0% |