Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MEDTRONIC, INC. | 5 | $105,988 | $88,296 - $123,000 | 100.0% |
| RENEE SYSTEMS INC | 5 | $115,628 | $86,570 - $135,000 | 100.0% |
| Anthem, Inc. | 5 | $121,082 | $114,899 - $126,072 | 100.0% |
| CHARLES SCHWAB & CO., INC. | 4 | $131,701 | $114,000 - $143,000 | 100.0% |
| DFS CORPORATE SERVICES LLC | 4 | $116,454 | $108,150 - $126,307 | 100.0% |
| Farmers Group, Inc. | 4 | $128,950 | $121,742 - $136,157 | 75.0% |
| SUDHI INFOMATICS INC | 4 | $94,750 | $91,000 - $104,000 | 100.0% |
| MITCHELL/MARTIN INC | 3 | $193,440 | $193,440 - $193,440 | 100.0% |
| JP MORGAN CHASE & CO | 3 | $135,767 | $126,900 - $145,100 | 100.0% |
| ADROIT ASSOCIATES INC | 3 | $123,000 | $123,000 - $123,000 | 66.7% |
| F5 NETWORKS, INC. | 3 | $135,600 | $108,000 - $163,800 | 100.0% |
| TECHNUMEN INC | 3 | $106,773 | $101,754 - $109,283 | 100.0% |
| ENEXUS GLOBAL INC | 2 | $145,500 | $135,000 - $156,000 | 100.0% |
| Source Cloud Technologies | 2 | $80,000 | $80,000 - $80,000 | 100.0% |
| MODIS, INC. | 2 | $125,715 | $115,440 - $135,990 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 84 | $108,965 | $50,000 - $166,234 |
| Senior | 37 | $123,950 | $88,296 - $193,440 |
| Lead | 4 | $121,917 | $115,211 - $130,000 |
| II | 3 | $97,824 | $72,571 - $125,000 |
| III | 3 | $98,666 | $95,576 - $101,447 |
| Staff | 2 | $128,500 | $114,000 - $143,000 |
| IV | 1 | $132,163 | $132,163 - $132,163 |
| Manager | 1 | $131,200 | $131,200 - $131,200 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Brecksville | OH | 5 | $115,628 |
| Mounds View | MN | 5 | $105,988 |
| Iselin | NJ | 4 | $118,500 |
| Woodland Hills | CA | 4 | $128,950 |
| Riverwoods | IL | 4 | $116,454 |
| Charlotte | NC | 4 | $176,330 |
| Lewis Center | OH | 3 | $91,667 |
| New York | NY | 3 | $139,797 |
| JACKSONVILLE | FL | 3 | $111,810 |
| Cerritos | CA | 3 | $126,680 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 33 | $119,275 | 97.0% |
| FY 2022 | 42 | $117,179 | 97.6% |
| FY 2023 | 36 | $108,263 | 91.7% |
| FY 2024 | 21 | $106,974 | 100.0% |
| FY 2025 | 3 | $111,732 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MEDTRONIC, INC. | 5 | $105,988 | 100.0% |
| RENEE SYSTEMS INC | 5 | $115,628 | 100.0% |
| Anthem, Inc. | 5 | $121,082 | 100.0% |
| CHARLES SCHWAB & CO., INC. | 4 | $131,701 | 100.0% |
| DFS CORPORATE SERVICES LLC | 4 | $116,454 | 100.0% |