Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2015-2017 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ZUME IT, INC | 14 | $64,205 | $53,872 - $65,000 | 92.9% |
| MULTIVISION INC. | 11 | $82,610 | $69,680 - $90,646 | 72.7% |
| PEGASYS SYSTEMS & TECHNOLOGIES, INC | 10 | $68,033 | $65,000 - $80,163 | 70.0% |
| IMETRIS CORPORATION | 5 | $67,850 | $67,496 - $69,264 | 100.0% |
| ACTIVE ENTERPRISE SOLUTIOSN LLC | 5 | $87,547 | $87,547 - $87,547 | 60.0% |
| OPENBOXSOLUTIONS, INC. | 4 | $68,516 | $68,266 - $69,264 | 100.0% |
| HERMITAGE INFOTECH, LLC | 2 | $75,442 | $75,442 - $75,442 | 0.0% |
| ADROIT BUSINESS SOLUTIONS, INC. | 2 | $87,547 | $87,547 - $87,547 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| FARMINGTON HILLS | MI | 14 | $64,205 |
| NORTHVILLE | MI | 10 | $68,033 |
| FAIRFAX | VA | 9 | $80,824 |
| SALINE | MI | 5 | $67,850 |
| BRIDGEWATER | NJ | 5 | $87,547 |
| ANN ARBOR | MI | 4 | $68,516 |
| RESTON | VA | 2 | $90,646 |
| BELLEVUE | WA | 2 | $87,547 |
| SOUTH PLAINFIELD | NJ | 2 | $75,442 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2015 | 42 | $70,346 | 78.6% |
| FY 2016 | 8 | $80,028 | 87.5% |
| FY 2017 | 3 | $90,057 | 66.7% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ZUME IT, INC | 14 | $64,205 | 92.9% |
| MULTIVISION INC. | 11 | $82,610 | 72.7% |
| PEGASYS SYSTEMS & TECHNOLOGIES, INC | 10 | $68,033 | 70.0% |
| IMETRIS CORPORATION | 5 | $67,850 | 100.0% |
| ACTIVE ENTERPRISE SOLUTIOSN LLC | 5 | $87,547 | 60.0% |