Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Hewlett Packard Enterprise Company | 42 | $156,685 | $123,600 - $243,692 | 100.0% |
| HP Inc. | 12 | $126,388 | $111,342 - $164,000 | 100.0% |
| MICRO FOCUS LLC | 6 | $122,621 | $85,842 - $184,080 | 100.0% |
| ITALY DISTRIBUTION LLC DBA LA DOLCE VITA | 1 | $80,995 | $80,995 - $80,995 | 100.0% |
| SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | 1 | $80,330 | $80,330 - $80,330 | 100.0% |
| Schneider Electric USA, Inc. | 1 | $109,595 | $109,595 - $109,595 | 100.0% |
| DRAFTKINGS INC. | 1 | $124,000 | $124,000 - $124,000 | 100.0% |
| THE PHOENIX COMPANY | 1 | $141,378 | $141,378 - $141,378 | 100.0% |
| GLOBANT LLC | 1 | $143,374 | $143,374 - $143,374 | 100.0% |
| HEWLETT-PACKARD COMPANY | 1 | $83,628 | $83,628 - $83,628 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 61 | $144,664 | $80,995 - $243,692 |
| Senior | 4 | $111,626 | $80,330 - $132,579 |
| Principal | 1 | $141,378 | $141,378 - $141,378 |
| V | 1 | $184,080 | $184,080 - $184,080 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 22 | $157,933 |
| Santa Clara | CA | 17 | $155,486 |
| Spring | TX | 6 | $145,390 |
| Boise | ID | 4 | $117,786 |
| San Diego | CA | 3 | $123,895 |
| Pleasanton | CA | 3 | $119,007 |
| Plano | TX | 2 | $109,989 |
| Franklin | TN | 2 | $94,963 |
| Alpharetta | GA | 1 | $85,842 |
| Orlando | FL | 1 | $114,995 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 16 | $118,454 | 100.0% |
| FY 2022 | 22 | $147,624 | 100.0% |
| FY 2023 | 13 | $152,601 | 100.0% |
| FY 2024 | 15 | $155,805 | 100.0% |
| FY 2025 | 1 | $132,579 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Hewlett Packard Enterprise Company | 42 | $156,685 | 100.0% |
| HP Inc. | 12 | $126,388 | 100.0% |
| MICRO FOCUS LLC | 6 | $122,621 | 100.0% |
| ITALY DISTRIBUTION LLC DBA LA DOLCE VITA | 1 | $80,995 | 100.0% |
| SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | 1 | $80,330 | 100.0% |