Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| MARLABS, INC | 3 | $129,667 | $122,221 - $133,390 | 100.0% |
| CYBERSOFT TECHNOLOGIES, INC | 2 | $126,485 | $126,485 - $126,485 | 100.0% |
| Bandwidth Inc. | 1 | $141,003 | $141,003 - $141,003 | 100.0% |
| ERPMARK, INC. | 1 | $128,232 | $128,232 - $128,232 | 100.0% |
| IT WORKFORCE INC | 1 | $80,330 | $80,330 - $80,330 | 100.0% |
| SQUAREPOINT OPS LLC | 1 | $120,000 | $120,000 - $120,000 | 100.0% |
| ASTA CRS, INC | 1 | $138,341 | $138,341 - $138,341 | 100.0% |
| TCG DIGITAL SOLUTIONS, LLC | 1 | $122,221 | $122,221 - $122,221 | 100.0% |
| Appridat Solutions, LLC | 1 | $85,600 | $85,600 - $85,600 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 8 | $117,017 | $80,330 - $133,390 |
| Senior | 2 | $130,281 | $122,221 - $138,341 |
| III | 1 | $141,003 | $141,003 - $141,003 |
| Lead | 1 | $120,000 | $120,000 - $120,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| PISCATAWAY | NJ | 2 | $133,390 |
| Houston | TX | 2 | $126,485 |
| New York | NY | 1 | $120,000 |
| PRINCETON | NJ | 1 | $128,232 |
| Peachtree Corners | GA | 1 | $85,600 |
| Piscataway | NJ | 1 | $122,221 |
| Raleigh | NC | 1 | $141,003 |
| Ashburn | VA | 1 | $138,341 |
| Somerset | NJ | 1 | $122,221 |
| Indianapolis | IN | 1 | $80,330 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $126,854 | 100.0% |
| FY 2022 | 1 | $122,221 | 100.0% |
| FY 2023 | 5 | $109,426 | 100.0% |
| FY 2024 | 3 | $135,928 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| MARLABS, INC | 3 | $129,667 | 100.0% |
| CYBERSOFT TECHNOLOGIES, INC | 2 | $126,485 | 100.0% |
| Bandwidth Inc. | 1 | $141,003 | 100.0% |
| ERPMARK, INC. | 1 | $128,232 | 100.0% |
| IT WORKFORCE INC | 1 | $80,330 | 100.0% |