Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2022-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GE Renewables Grid LLC | 4 | $143,559 | $119,000 - $167,918 | 100.0% |
| GE Energy Management Services, LLC | 1 | $125,900 | $125,900 - $125,900 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 4 | $143,559 | $119,000 - $167,918 |
| Senior | 1 | $125,900 | $125,900 - $125,900 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bothell | WA | 3 | $121,433 |
| BOTHELL | WA | 2 | $167,918 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2022 | 3 | $151,612 | 100.0% |
| FY 2024 | 2 | $122,650 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GE Renewables Grid LLC | 4 | $143,559 | 100.0% |
| GE Energy Management Services, LLC | 1 | $125,900 | 100.0% |