Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| 10X Genomics, Inc. | 3 | $173,673 | $167,710 - $183,310 | 100.0% |
| CONTINENTAL AUTOMOTIVE SYSTEMS US, INC. | 2 | $123,315 | $120,581 - $126,048 | 100.0% |
| Fastenal | 1 | $87,500 | $87,500 - $87,500 | 100.0% |
| IDEXX LABORATORIES, INC. | 1 | $100,000 | $100,000 - $100,000 | 100.0% |
| MAGIC LEAP, INC. | 1 | $143,252 | $143,252 - $143,252 | 100.0% |
| MIDTRONICS | 1 | $108,820 | $108,820 - $108,820 | 100.0% |
| SKYDIO, INC. | 1 | $170,000 | $170,000 - $170,000 | 100.0% |
| VITESCO TECHNOLOGIES USA, LLC | 1 | $91,106 | $91,106 - $91,106 | 100.0% |
| AccuTime Systems, Inc. | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 6 | $118,074 | $70,000 - $183,310 |
| Senior | 3 | $161,084 | $143,252 - $170,000 |
| Staff | 2 | $123,315 | $120,581 - $126,048 |
| II | 1 | $100,000 | $100,000 - $100,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Pleasanton | CA | 3 | $173,673 |
| Auburn Hills | MI | 3 | $112,578 |
| San Mateo | CA | 1 | $170,000 |
| West Chester Township | OH | 1 | $87,500 |
| Westbrook | ME | 1 | $100,000 |
| Willowbrook | IL | 1 | $108,820 |
| Windsor | CT | 1 | $70,000 |
| Plantation | FL | 1 | $143,252 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $112,578 | 100.0% |
| FY 2022 | 3 | $132,821 | 100.0% |
| FY 2023 | 2 | $120,000 | 100.0% |
| FY 2024 | 4 | $140,532 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 10X Genomics, Inc. | 3 | $173,673 | 100.0% |
| CONTINENTAL AUTOMOTIVE SYSTEMS US, INC. | 2 | $123,315 | 100.0% |
| Fastenal | 1 | $87,500 | 100.0% |
| IDEXX LABORATORIES, INC. | 1 | $100,000 | 100.0% |
| MAGIC LEAP, INC. | 1 | $143,252 | 100.0% |