Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Cisco Systems Capital Corporation | 56 | $132,923 | $90,000 - $198,346 | 98.2% |
| CHARLES SCHWAB & CO., INC. | 20 | $111,340 | $86,000 - $130,000 | 95.0% |
| SERVICENOW, INC. | 19 | $145,030 | $95,000 - $190,000 | 94.7% |
| APPLE INC. | 13 | $149,212 | $132,805 - $190,550 | 92.3% |
| TESLA, INC. | 9 | $132,738 | $120,000 - $160,000 | 100.0% |
| NVIDIA CORPORATION | 9 | $163,361 | $139,000 - $184,080 | 77.8% |
| PALO ALTO NETWORKS | 9 | $153,442 | $108,700 - $184,000 | 100.0% |
| SABRE GLBL INC. | 7 | $155,120 | $96,793 - $215,688 | 100.0% |
| NORTONLIFELOCK INC. | 6 | $120,042 | $82,035 - $146,000 | 100.0% |
| Keysight Technologies, Inc. | 5 | $106,083 | $89,303 - $134,314 | 100.0% |
| Delphix Corp. | 4 | $150,375 | $130,000 - $189,500 | 75.0% |
| INNOVA SOLUTIONS, INC. | 4 | $116,828 | $114,899 - $122,616 | 75.0% |
| COVANT SOLUTIONS INC | 4 | $103,475 | $98,259 - $119,122 | 100.0% |
| INNOMINDS SOFTWARE | 4 | $157,191 | $137,363 - $163,800 | 100.0% |
| A10 NETWORKS, INC. (FORMERLY RAKSHA NETWORKS, INC) | 3 | $147,939 | $135,558 - $167,149 | 33.3% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 186 | $120,502 | $60,000 - $198,346 |
| Senior | 74 | $132,672 | $88,065 - $189,572 |
| Staff | 28 | $125,727 | $86,000 - $190,000 |
| Lead | 6 | $121,173 | $91,374 - $135,000 |
| II | 5 | $95,978 | $85,987 - $105,000 |
| Director | 3 | $215,688 | $215,688 - $215,688 |
| III | 3 | $101,833 | $82,000 - $113,500 |
| Manager | 3 | $159,067 | $108,202 - $185,000 |
| IV | 2 | $150,920 | $141,471 - $160,368 |
| Principal | 2 | $111,915 | $109,595 - $114,234 |
| I | 1 | $100,000 | $100,000 - $100,000 |
| V | 1 | $134,314 | $134,314 - $134,314 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Jose | CA | 45 | $144,688 |
| Santa Clara | CA | 34 | $153,159 |
| Austin | TX | 21 | $112,044 |
| Cupertino | CA | 13 | $149,212 |
| San Francisco | CA | 11 | $140,100 |
| Irving | TX | 10 | $91,680 |
| Fremont | CA | 8 | $133,443 |
| Sunnyvale | CA | 8 | $133,475 |
| San Diego | CA | 7 | $114,442 |
| Southlake | TX | 7 | $155,120 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 103 | $127,680 | 96.1% |
| FY 2022 | 84 | $118,666 | 92.9% |
| FY 2023 | 73 | $119,577 | 93.2% |
| FY 2024 | 51 | $136,121 | 96.1% |
| FY 2025 | 3 | $119,314 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Cisco Systems Capital Corporation | 56 | $132,923 | 98.2% |
| CHARLES SCHWAB & CO., INC. | 20 | $111,340 | 95.0% |
| SERVICENOW, INC. | 19 | $145,030 | 94.7% |
| APPLE INC. | 13 | $149,212 | 92.3% |
| TESLA, INC. | 9 | $132,738 | 100.0% |