Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume) (latest year appears partial)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| WOLTERS KLUWER UNITED STATES INC. | 16 | $103,559 | $67,000 - $123,600 | 100.0% |
| NTT DATA, INC | 11 | $77,909 | $74,027 - $80,217 | 90.9% |
| RANDSTAD TECHNOLOGIES, L.P. | 9 | $112,994 | $100,000 - $136,500 | 100.0% |
| XAVIENT DIGITAL LLC | 5 | $97,742 | $91,416 - $110,739 | 100.0% |
| CGI TECHNOLOGIES AND SOLUTIONS INC. | 4 | $114,824 | $84,573 - $134,722 | 100.0% |
| SENA INFO TECHNOLOGIES,INC | 3 | $69,680 | $69,680 - $69,680 | 100.0% |
| STATE STREET BANK AND TRUST COMPANY | 3 | $108,597 | $108,597 - $108,597 | 100.0% |
| SV INTERNATIONAL CORPORATION | 3 | $75,282 | $69,014 - $83,637 | 100.0% |
| AMPCUS INC | 2 | $111,000 | $87,000 - $135,000 | 100.0% |
| PROARCH TECHNOLOGIES INC. | 2 | $120,000 | $120,000 - $120,000 | 100.0% |
| CODEWORKS | 2 | $103,963 | $90,240 - $117,686 | 100.0% |
| IRIS SOFTWARE, INC. | 2 | $129,449 | $118,893 - $140,005 | 100.0% |
| RADIAN GUARANTY INC. | 1 | $108,555 | $108,555 - $108,555 | 100.0% |
| RS Solutions, LLC | 1 | $74,027 | $74,027 - $74,027 | 100.0% |
| SENTIER LLC | 1 | $95,555 | $95,555 - $95,555 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 43 | $91,547 | $53,800 - $140,005 |
| Senior | 22 | $108,660 | $74,027 - $136,500 |
| III | 12 | $109,345 | $91,800 - $123,600 |
| II | 4 | $92,618 | $79,373 - $111,500 |
| I | 1 | $67,000 | $67,000 - $67,000 |
| IV | 1 | $115,031 | $115,031 - $115,031 |
| Lead | 1 | $95,000 | $95,000 - $95,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Plano | TX | 11 | $77,909 |
| Woburn | MA | 9 | $112,994 |
| Las Vegas | NV | 5 | $97,742 |
| Fairfax | VA | 4 | $118,079 |
| Wichita | KS | 3 | $105,639 |
| Waltham | MA | 3 | $113,460 |
| Grand Rapids | MI | 3 | $69,680 |
| Edison | NJ | 3 | $125,930 |
| Indianapolis | IN | 3 | $97,090 |
| Memphis | TN | 3 | $75,282 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 34 | $95,008 | 97.1% |
| FY 2022 | 13 | $99,439 | 92.3% |
| FY 2023 | 22 | $99,237 | 100.0% |
| FY 2024 | 14 | $104,812 | 92.9% |
| FY 2025 | 1 | $113,103 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| WOLTERS KLUWER UNITED STATES INC. | 16 | $103,559 | 100.0% |
| NTT DATA, INC | 11 | $77,909 | 90.9% |
| RANDSTAD TECHNOLOGIES, L.P. | 9 | $112,994 | 100.0% |
| XAVIENT DIGITAL LLC | 5 | $97,742 | 100.0% |
| CGI TECHNOLOGIES AND SOLUTIONS INC. | 4 | $114,824 | 100.0% |