Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2024 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CSC HOLDINGS LLC | 3 | $91,781 | $85,966 - $103,410 | 100.0% |
| NETGEAR | 2 | $118,066 | $110,000 - $126,131 | 100.0% |
| General Motors | 1 | $86,990 | $86,990 - $86,990 | 100.0% |
| ICE Atrium, Inc. | 1 | $125,000 | $125,000 - $125,000 | 100.0% |
| ITSTAC, LLC | 1 | $86,000 | $86,000 - $86,000 | 100.0% |
| LitePoint Corporation, a Teradyne Company | 1 | $139,158 | $139,158 - $139,158 | 100.0% |
| Nemko USA, Inc. | 1 | $82,154 | $82,154 - $82,154 | 100.0% |
| PANASONIC AVIONICS CORPORATION | 1 | $100,340 | $100,340 - $100,340 | 100.0% |
| CORNING OPTICAL COMMUNICATIONS LLC | 1 | $124,461 | $124,461 - $124,461 | 100.0% |
| TESLA, INC. | 1 | $155,000 | $155,000 - $155,000 | 100.0% |
| Federated Wireless, Inc | 1 | $149,350 | $149,350 - $149,350 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 10 | $103,045 | $82,154 - $126,131 |
| Senior | 2 | $144,254 | $139,158 - $149,350 |
| Lead | 1 | $85,966 | $85,966 - $85,966 |
| Staff | 1 | $155,000 | $155,000 - $155,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bethpage | NY | 3 | $91,781 |
| San Jose | CA | 2 | $118,066 |
| Carlsbad | CA | 1 | $82,154 |
| IRVINE | CA | 1 | $100,340 |
| Milpitas | CA | 1 | $124,461 |
| New York | NY | 1 | $125,000 |
| PALO ALTO | CA | 1 | $155,000 |
| SAN JOSE | CA | 1 | $139,158 |
| Arlington | VA | 1 | $149,350 |
| Warren | MI | 1 | $86,990 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 4 | $138,453 | 100.0% |
| FY 2022 | 5 | $96,816 | 100.0% |
| FY 2023 | 4 | $104,656 | 100.0% |
| FY 2024 | 1 | $103,410 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CSC HOLDINGS LLC | 3 | $91,781 | 100.0% |
| NETGEAR | 2 | $118,066 | 100.0% |
| General Motors | 1 | $86,990 | 100.0% |
| ICE Atrium, Inc. | 1 | $125,000 | 100.0% |
| ITSTAC, LLC | 1 | $86,000 | 100.0% |