Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.205
Results Found
$118921
Average Salary
$48000
Minimum
$227802
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Ancestry.com Operations, Inc. | Senior QA Engineer | Lehi, UT | $140000 - $175000 | PERM | Jan 13, 2021 |
| Ancestry.com Operations, Inc. | Senior Technical Product Manager | San Francisco, CA | $140000 - $175000 | PERM | Oct 23, 2020 |
| ANCESTRY.COM | Software Developer, Systems Software | LEHI, UT | $140000 - $180000 | PERM | Nov 21, 2018 |
| Ancestry.com Operations, Inc. | Senior Software Developer | San Francisco, CA | $138091 - $150000 | PERM | Sep 20, 2019 |
| ANCESTRY.COM | Software Developer | LEHI, UT | $136573 | PERM | Mar 14, 2017 |
| ANCESTRY.COM | Marketing Managers | San Francisco, CA | $136032 | PERM | FY 2014 |
| Ancestry.com Operations, Inc. | Senior QA Engineer | San Francisco, CA | $135013 - $165000 | PERM | Oct 23, 2020 |
| Ancestry.com Operations, Inc. | Senior QA Engineer | San Francisco, CA | $135013 - $155000 | PERM | Dec 20, 2019 |
| ANCESTRY.COM | Software Developers, Applications | LEHI, UT | $135000 - $175000 | PERM | Sep 10, 2018 |
| ANCESTRY.COM OPERATIONS, INC. | Software Developer | Lehi, UT | $134940 | PERM | Mar 24, 2023 |
| Ancestry.com Operations, Inc. | Principal Engineer | San Francisco, CA | $133973 - $219000 | PERM | Aug 2, 2019 |
| Ancestry.com Operations, Inc. | Principal Product Manager | San Francisco, CA | $133099 - $204000 | PERM | Aug 7, 2019 |
| ANCESTRY.COM | Software Developers, Applications | PROVO, UT | $133000 - $140000 | PERM | Jul 9, 2014 |
| ANCESTRY.COM | Software Developers, Applications | PROVO, UT | $132080 | PERM | Oct 23, 2014 |
| ANCESTRY.COM | Software Developer, Applications | PROVO, UT | $132000 - $142000 | PERM | Jun 3, 2014 |
| Ancestry.com Operations, Inc. | Bioinformatics Staff Systems Engineer | San Francisco, CA | $130000 - $175000 | PERM | Dec 4, 2020 |
| Ancestry.com Operations, Inc. | Computational Bioinformatics Scientist | San Francisco, CA | $130000 - $175000 | PERM | Nov 20, 2020 |
| Ancestry.com Operations, Inc. | Bioinformatics Data Scientist | San Francisco, CA | $130000 - $175000 | PERM | Dec 4, 2020 |
| Ancestry.com Operations, Inc. | Staff Bioinformatics Scientist | San Francisco, CA | $130000 - $175000 | PERM | Nov 20, 2020 |
| Ancestry.com Operations, Inc. | Manager, Growth Marketing Analytics | San Francisco, CA | $130000 - $175000 | PERM | Dec 19, 2019 |
| ANCESTRY.COM | Software Engineer | PROVO, UT | $130000 | PERM | FY 2012 |
| ANCESTRY.COM OPERATIONS, INC. | Software Developer | Lehi, UT | $125000 - $145000 | PERM | Apr 19, 2023 |
| ANCESTRY.COM OPERATIONS, INC. | User Experience Designer | San Francisco, CA | $125000 - $145000 | PERM | Dec 10, 2021 |
| ANCESTRY.COM OPERATIONS, INC. | User Experience Designer | San Francisco, CA | $125000 - $145000 | PERM | Dec 10, 2021 |
| ANCESTRY.COM OPERATIONS, INC. | Operations Research Marketing Manager | San Francisco, CA | $125000 - $145000 | PERM | Jul 28, 2021 |
| Ancestry.com Operations, Inc. | Biological Scientists, All Other | Lehi, UT | $125000 - $135000 | PERM | Nov 7, 2018 |
| Ancestry.com Operations, Inc. | Computer Occupations, All Other | Lehi, UT | $125000 - $135000 | PERM | Oct 9, 2018 |
| ANCESTRY.COM | Software Developer, Applications | PROVO, UT | $125000 - $145000 | PERM | Jun 30, 2014 |
| ANCESTRY.COM OPERATIONS, INC. | ENGINEERING MANAGER | SAN FRANCISCO, CA | $125000 | H-1B | Feb 8, 2013 |
| ANCESTRY.COM | Software Developers, Applications | Salt Lake City, UT | $125000 | PERM | FY 2013 |
| ANCESTRY.COM OPERATIONS, INC. | Software Developer | San Francisco, CA | $121763 - $145000 | PERM | Apr 28, 2022 |
| ANCESTRY.COM OPERATIONS, INC. | Software Developer | San Francisco, CA | $121763 - $145000 | PERM | Dec 3, 2021 |
| Ancestry.com Operations, Inc. | Software Developer | San Francisco, CA | $121077 - $141077 | PERM | Aug 28, 2019 |
| Ancestry.com Operations, Inc. | Software Developer | San Francisco, CA | $121077 - $134000 | PERM | Jul 31, 2019 |
| Ancestry.com Operations, Inc. | Software Developers, Applications | Lehi, UT | $121077 - $141077 | PERM | Jan 11, 2019 |
| Ancestry.com Operations, Inc. | Software Developers, Applications | Lehi, UT | $121077 - $135000 | PERM | May 31, 2019 |
| Ancestry.com Operations, Inc. | Software Developers, Applications | Lehi, UT | $121077 - $141077 | PERM | Jan 11, 2019 |
| ANCESTRY.COM | Software Developers, Systems Software | LEHI, UT | $120360 | PERM | Aug 3, 2018 |
| ANCESTRY.COM OPERATIONS, INC. | Security Analyst | Lehi, UT | $120000 - $140000 | PERM | Jul 29, 2022 |
| ANCESTRY.COM OPERATIONS, INC. | Analytical Strategist | San Francisco, CA | $120000 - $140000 | PERM | Oct 13, 2021 |
| Ancestry.com Operations, Inc. | Security Analyst | San Francisco, CA | $120000 - $140000 | PERM | Jan 7, 2021 |
| Ancestry.com Operations, Inc. | Software Developer | San Francisco, CA | $120000 - $150000 | PERM | Nov 20, 2020 |
| Ancestry.com Operations, Inc. | Senior Software Developer | San Francisco, CA | $120000 - $150000 | PERM | Nov 15, 2019 |
| ANCESTRY.COM | Software Developer, Systems | LEHI, UT | $120000 | PERM | Dec 15, 2017 |
| ANCESTRY.COM | Statistician | PROVO, UT | $120000 - $135000 | PERM | Jun 4, 2014 |
| ANCESTRY.COM | Software Developers, Systems Software | Provo, UT | $120000 - $135000 | PERM | FY 2014 |
| Ancestry.com Operations, Inc. | Software Developer | San Francisco, CA | $119122 - $135000 | PERM | Jan 10, 2020 |
| Ancestry.com Operations, Inc. | Principal Software Developer | Lehi, UT | $118456 - $150000 | PERM | Dec 20, 2019 |
| Ancestry.com Operations, Inc. | Senior Software Developer | Lehi, UT | $118456 - $140000 | PERM | Dec 19, 2019 |
| Ancestry.com Operations, Inc. | Senior Software Developer | Lehi, UT | $118456 - $140000 | PERM | Dec 4, 2020 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.