Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.84
Results Found
$102147
Average Salary
$53200
Minimum
$163467
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| APTUDE INC | Computer & Information Systems Managers | NAPERVILLE, IL | $163467 | PERM | Aug 9, 2018 |
| APTUDE INC | Computer and Information Systems Managers | NAPERVILLE, IL | $157019 | PERM | Mar 17, 2017 |
| APTUDE INC | Network Engineer | LISLE, IL | $148075 | PERM | Aug 4, 2022 |
| APTUDE INC | Applications Development Manager | BATAVIA, IL | $142771 | PERM | Jun 11, 2014 |
| APTUDE INC | Computer and Information Systems Managers | Batavia, IL | $142771 | PERM | FY 2014 |
| APTUDE INC | Project Manager | NAPERVILLE, IL | $142501 | PERM | Feb 3, 2015 |
| APTUDE INC | Computer and Information Systesms Managers | BATAVIA, IL | $139006 | PERM | Aug 28, 2012 |
| APTUDE INC | Software Developer | Lisle, IL | $125445 | PERM | Apr 16, 2022 |
| APTUDE INC | Software Developer | Lisle, IL | $125445 | PERM | Jul 27, 2022 |
| APTUDE INC | Software Developer | Lisle, IL | $125445 | PERM | Apr 20, 2022 |
| APTUDE INC | Senior Systems Software Developer | Naperville, IL | $123365 | PERM | Sep 6, 2019 |
| APTUDE INC | Software Developers, Systems Software | NAPERVILLE, IL | $119226 | PERM | Jul 31, 2018 |
| APTUDE INC | Software Developer Applications | NAPERVILLE, IL | $115482 | PERM | Oct 17, 2018 |
| APTUDE INC | Software Deveopers, Applications | NAPERVILLE, IL | $115482 | PERM | Jul 5, 2018 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $115482 | PERM | Jan 19, 2018 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $115482 | PERM | Jan 19, 2018 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $115482 | PERM | Jul 23, 2018 |
| APTUDE INC | Software Developer | Lisle, IL | $115378 | PERM | Sep 7, 2021 |
| APTUDE INC | Database Architect | Lisle, IL | $115378 | PERM | Oct 21, 2021 |
| APTUDE INC | Data Warehousing Specialists | Lisle, IL | $114899 | PERM | Jun 28, 2022 |
| APTUDE INC | Data Warehousing Specialists | Lisle, IL | $114899 | PERM | Aug 1, 2022 |
| APTUDE INC | Sr. Software Applications Developer | Naperville, IL | $112403 | PERM | Aug 16, 2019 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $111218 | PERM | Oct 11, 2017 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $111218 | PERM | Oct 5, 2017 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $111218 | PERM | May 19, 2017 |
| APTUDE INC | Software Developer, Applications | NAPERVILLE, IL | $111218 | PERM | Mar 30, 2017 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $111072 | PERM | FY 2014 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $111072 | PERM | FY 2014 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $111072 | PERM | FY 2014 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $111072 | PERM | FY 2014 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $111072 | PERM | FY 2014 |
| APTUDE INC | Software Developers, Applications | Aurora, IL | $107848 | PERM | FY 2013 |
| APTUDE INC | Software Developers, Applications | Aurora, IL | $107848 | PERM | FY 2013 |
| APTUDE INC | Software Developers, Applications | aurora, IL | $107848 | PERM | FY 2013 |
| APTUDE INC | Software Developers, Applications | Aurora, IL | $107848 | PERM | FY 2013 |
| APTUDE INC | Senior Systems Analyst | NAPERVILLE, IL | $105269 | PERM | Jul 29, 2019 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $105102 | PERM | Mar 24, 2016 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $105102 | PERM | May 9, 2016 |
| APTUDE INC | Software Developers, Applications | NAPERVILLE, IL | $105102 | PERM | May 25, 2016 |
| APTUDE INC | Software Developer | Lisle, IL | $104624 | PERM | Jun 8, 2021 |
| APTUDE INC | Software Developers, Applications | Batavia, IL | $103626 | PERM | FY 2014 |
| APTUDE INC | Business Intelligence Analysts/Technical Manager | Lisle, IL | $103584 | PERM | Dec 15, 2022 |
| APTUDE INC | Computer Software Engineers, Applications | AURORA, IL | $103480 - $105000 | PERM | FY 2011 |
| APTUDE INC | Software Developers, Application | BATAVIA, IL | $102669 | PERM | Jan 29, 2015 |
| APTUDE INC | Software Developers, Application | BATAVIA, IL | $102669 | PERM | Jan 22, 2015 |
| APTUDE INC | Database Administrators | Batavia, IL | $100173 | PERM | FY 2014 |
| APTUDE INC | Software Developer | Lisle, IL | $97781 | PERM | Aug 4, 2020 |
| APTUDE INC | Software Developer | Lisle, IL | $97781 | PERM | Jul 24, 2020 |
| APTUDE INC | Software Developer | Lisle, IL | $97781 | PERM | Apr 21, 2020 |
| APTUDE INC | Software Developer | Lisle, IL | $97781 | PERM | Apr 16, 2020 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.