Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.399
Results Found
$115742
Average Salary
$48000
Minimum
$214947
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| ASURION | Software Engineer 4 | Sterling, VA | $140207 | PERM | Aug 5, 2020 |
| ASURION | Software Engineer 3 | San Mateo, CA | $140000 | PERM | Aug 15, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $140000 | PERM | Jul 18, 2019 |
| ASURION | Software Engineer 3 | Nashville, TN | $140000 | PERM | Mar 21, 2023 |
| ASURION | Software Engineer 3 | Sterling, VA | $140000 | PERM | Mar 21, 2023 |
| ASURION | Software Engineer 3 (Full Stack) | San Mateo, CA | $140000 | PERM | Sep 18, 2019 |
| ASURION | Computer Systems Analyst | NASHVILLE, TN | $140000 | PERM | Apr 25, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $140000 | PERM | Aug 22, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $140000 | PERM | Mar 28, 2016 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $140000 | PERM | Mar 3, 2015 |
| ASURION | Identity and Access Management Engineer 4 | Nashville, TN | $138900 | PERM | Aug 30, 2022 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $138888 | PERM | Feb 6, 2019 |
| ASURION | Software Engineer 4 | Sterling, VA | $138819 | PERM | Jan 11, 2021 |
| ASURION | Sr. Technical Platform Manager | Sterling, VA | $138819 | PERM | Feb 18, 2021 |
| ASURION | Lead SQA Engineer | Sterling, VA | $138500 | PERM | Nov 18, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $138362 | PERM | Aug 31, 2016 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $138362 | PERM | Dec 4, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $138362 | PERM | Jul 13, 2016 |
| ASURION | Software Engineer 4 (DevOps) | Sterling, VA | $138341 | PERM | Aug 5, 2020 |
| ASURION | Software Quality Assurance Engineers and Testers | NASHVILLE, TN | $138000 | PERM | May 3, 2019 |
| ASURION | ETL Engineer 3 (Software Engineer 3) | Sterling, VA | $137000 | PERM | Feb 17, 2021 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $136573 | PERM | May 19, 2017 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $136573 | PERM | May 23, 2017 |
| ASURION | Financial Managers | NASHVILLE, TN | $136510 | PERM | Oct 4, 2017 |
| ASURION | Software Engineer 4 | Sterling, VA | $136053 | PERM | Nov 26, 2019 |
| ASURION | Software Engineer 4 | Sterling, VA | $136053 | PERM | Oct 11, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $136053 | PERM | Feb 4, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $135491 | PERM | May 17, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $135491 | PERM | Jun 14, 2018 |
| ASURION | Director of Software Engineering Manager | Nashville, TN | $135454 | PERM | Jul 25, 2022 |
| ASURION | Software Engineer 3 (DevOps) | Sterling, VA | $135000 | PERM | Aug 5, 2020 |
| ASURION | Senior Software Engineer 4 | Nashville, TN | $135000 | PERM | Aug 11, 2020 |
| ASURION | Senior Manager, Software Engineering (SCM BI & An… | Nashville, TN | $135000 | PERM | Nov 11, 2019 |
| ASURION | Digital Experience Engineering - Software Enginee… | Nashville, TN | $135000 | PERM | Jan 2, 2020 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $135000 | PERM | Jul 15, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $135000 | PERM | Jul 12, 2019 |
| ASURION | Computer Systems Analysts | NASHVILLE, TN | $135000 | PERM | Aug 29, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $135000 | PERM | Jul 26, 2018 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $134638 | PERM | Feb 10, 2015 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $134638 | PERM | Feb 4, 2015 |
| ASURION | Software Engineer 4 - Technical Lead | Sterling, VA | $134597 | PERM | Aug 11, 2020 |
| ASURION | Data Engineer 3 | Nashville, TN | $134381 | PERM | Mar 21, 2023 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $134111 | PERM | Sep 16, 2014 |
| ASURION | Architectural and Engineering Managers | San Mateo, CA | $134014 | PERM | FY 2014 |
| ASURION | Software Engineer 2 | Sterling, VA | $133900 | PERM | Mar 22, 2023 |
| ASURION | Data Scientist | San Francisco, CA | $133900 | PERM | Dec 6, 2020 |
| ASURION | Software Developers, Applicationos | NASHVILLE, TN | $133900 | PERM | Jun 15, 2019 |
| ASURION | Software Developers, Applications | NASHVILLE, TN | $133900 | PERM | Jun 4, 2019 |
| ASURION | Sr. Manager Product Development | Nashville, TN | $133000 | PERM | Jun 21, 2022 |
| ASURION | Computer and Information Systems Managers | NASHVILLE, TN | $132829 | PERM | Nov 18, 2017 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.