Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.199
Results Found
$123999
Average Salary
$48200
Minimum
$375000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| CBRE, INC | Senior Software Engineer | Richardson, TX | $141402 | PERM | Aug 26, 2022 |
| CBRE, INC | Senior Software Engineer | Richardson, TX | $141402 | PERM | Nov 16, 2022 |
| CBRE, INC | Senior Software Engineer | Richardson, TX | $141219 | PERM | Dec 30, 2022 |
| CBRE, INC | Principal Data Scientist | Richardson, TX | $141000 | PERM | Jun 27, 2022 |
| CBRE, INC. | General Manager | Dallas, TX | $140982 - $182000 | H-1B | FY 2026 |
| CBRE, INC | Project Manager | Sunnyvale, CA | $140454 | PERM | May 24, 2021 |
| CBRE, INC | Principal Software Engineer | Dallas, TX | $140400 | PERM | May 7, 2020 |
| CBRE, INC. | Program Manager | New York, NY | $140380 - $160380 | H-1B | Sep 15, 2021 |
| CBRE, INC. | General Manager | Dallas, TX | $140000 - $160000 | H-1B | Oct 31, 2023 |
| CBRE, INC | Senior Software Engineer | Richardson, TX | $140000 | PERM | Jul 11, 2022 |
| CBRE, INC | Principal Software Engineer | Dallas, TX | $140000 | PERM | Dec 30, 2019 |
| CBRE, INC | Principal Software Engineer | Dallas, TX | $137700 | PERM | May 7, 2020 |
| CBRE, INC | Principal Software Engineer | Dallas, TX | $137700 | PERM | Aug 7, 2019 |
| CBRE, INC | Project Manager | Sunnyvale, CA | $136883 | PERM | Sep 13, 2019 |
| CBRE, INC | Financial Managers | DALLAS, TX | $135450 | PERM | Apr 25, 2017 |
| CBRE, INC. | GENERAL MANAGER | DALLAS, TX | $135000 - $155000 | H-1B | Mar 21, 2022 |
| CBRE, INC. | Investment Banking Associate | NEW YORK, NY | $135000 - $155000 | H-1B | May 5, 2021 |
| CBRE, INC | Sr. Microservices Software Engineer | Dallas, TX | $135000 | PERM | Dec 27, 2019 |
| CBRE, INC | General and Operations Managers | DALLAS, TX | $135000 | PERM | Aug 17, 2017 |
| CBRE, INC. | Principal Software Engineer | Richardson, TX | $134992 - $185200 | H-1B | Jun 23, 2023 |
| CBRE, INC | Software Developers, Systems Software | DALLAS, TX | $134618 | PERM | Dec 14, 2017 |
| CBRE, INC | Senior Software Engineer | Richardson, TX | $134576 | PERM | Oct 28, 2021 |
| CBRE, INC | Sr. Software Engineer | Richardson, TX | $132600 | PERM | Oct 22, 2021 |
| CBRE, INC | Principal Software Engineer | Richardson, TX | $131000 | PERM | May 14, 2020 |
| CBRE, INC. | PROJECT MANAGER | NEW YORK, NY | $130000 - $150000 | H-1B | May 26, 2022 |
| CBRE, INC | Sr. Software Engineer | Richardson, TX | $130000 | PERM | Mar 17, 2021 |
| CBRE, INC | Senior Software Engineer | Los Angeles, CA | $130000 | PERM | Apr 27, 2020 |
| CBRE, INC | Senior Software Engineer | Los Angeles, CA | $130000 | PERM | Dec 19, 2019 |
| CBRE, INC | Architectural and Engineering Managers | LOS ANGELES, CA | $130000 | PERM | Oct 13, 2015 |
| CBRE, INC | Senior Software Engineer | Dallas, TX | $127500 | PERM | Feb 12, 2020 |
| CBRE, INC. | Project Manager | New York, NY | $127400 - $188400 | H-1B | Dec 8, 2023 |
| CBRE, INC | Transportation, Storage, and Distribution Mgrs | DALLAS, TX | $127088 | PERM | Mar 9, 2018 |
| CBRE, INC. | VAS Business Development Associate Director | New York, NY | $127000 - $236000 | H-1B | FY 2025 |
| CBRE, INC | Senior Software Engineer | Dallas, TX | $126684 | PERM | Mar 24, 2021 |
| CBRE, INC | Senior Software Engineer | Dallas, TX | $126235 | PERM | Nov 14, 2019 |
| CBRE, INC | Associate Project Manager/Project Engineer | Dallas, TX | $126063 | PERM | Jan 11, 2023 |
| CBRE, INC | Senior Software Engineer | Dallas, TX | $125459 | PERM | Oct 13, 2021 |
| CBRE, INC | Appraisers and Assessors of Real Estate | DALLAS, TX | $125000 | PERM | Mar 15, 2019 |
| CBRE, INC | Senior Application Developer | DALLAS, TX | $125000 | PERM | Jul 29, 2019 |
| CBRE, INC | Computer Systems Analysts | DALLAS, TX | $125000 | PERM | May 31, 2018 |
| CBRE, INC. | Senior Project Manager | New York, NY | $124530 - $150000 | H-1B | Dec 14, 2023 |
| CBRE, INC | Software Engineer | Richardson, TX | $123420 | PERM | Feb 10, 2020 |
| CBRE, INC | Project Manager | New York, NY | $123000 | PERM | Jan 26, 2021 |
| CBRE, INC | Computer Systems Analysts | DALLAS, TX | $123000 | PERM | Jun 27, 2017 |
| CBRE, INC | Software Developers, Systems Software | DALLAS, TX | $122974 | PERM | Apr 24, 2019 |
| CBRE, INC | Senior Software Engineer | Dallas, TX | $122000 | PERM | Apr 29, 2020 |
| CBRE, INC | Software Developers, Systems Software | DALLAS, TX | $121846 | PERM | Apr 26, 2019 |
| CBRE, INC | Senior People Systems Analyst | Dallas, TX | $121200 | PERM | Jul 14, 2021 |
| CBRE, INC | Senior Software Engineer | Los Angeles, CA | $120750 | PERM | Jan 27, 2021 |
| CBRE, INC | Computer Systems Analysts | DALLAS, TX | $120360 | PERM | Dec 23, 2016 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.