Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.79
Results Found
$117102
Average Salary
$80000
Minimum
$246949
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| EGENCIA LLC | Chief Executives | BELLEVUE, WA | $246949 - $284000 | PERM | FY 2012 |
| EGENCIA LLC | Manager, Engineering | Seattle, WA | $198453 - $228220 | PERM | Oct 27, 2021 |
| EGENCIA LLC | Director, Technology | Bellevue, WA | $169000 - $194350 | PERM | Oct 1, 2019 |
| EGENCIA LLC | Computer and Information Systems Managers | BELLEVUE, WA | $168300 - $193545 | PERM | Mar 2, 2018 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $160000 - $184000 | PERM | Aug 17, 2018 |
| EGENCIA LLC | Software Engineer | Seattle, WA | $153795 - $176864 | PERM | Apr 30, 2020 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $150000 - $172500 | PERM | Jul 16, 2019 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $140000 - $161000 | PERM | May 30, 2018 |
| EGENCIA LLC | Computer and Information Systems Managers | BELLEVUE, WA | $140000 - $161000 | PERM | May 25, 2018 |
| EGENCIA LLC | Database Engineer | Bellevue, WA | $138778 - $159594 | PERM | Aug 1, 2019 |
| EGENCIA LLC | Computer and Information Systems Managers | BELLEVUE, WA | $136278 - $156720 | PERM | Dec 18, 2018 |
| EGENCIA LLC | BI Developer | Seattle, WA | $135600 - $155940 | PERM | Nov 8, 2019 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $135000 - $155250 | PERM | Jun 27, 2018 |
| EGENCIA LLC | Data Engineer | Chicago, IL | $130161 - $149685 | PERM | Jul 2, 2021 |
| EGENCIA LLC | Software Engineer | Seattle, WA | $129000 - $148350 | PERM | Apr 29, 2020 |
| EGENCIA LLC | Computer Occupations, All Other | BELLEVUE, WA | $128000 - $147200 | PERM | Oct 12, 2018 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $128000 - $147200 | PERM | Sep 7, 2017 |
| Egencia LLC | Software Engineer | Bellevue, WA | $126386 | PERM | Nov 18, 2022 |
| EGENCIA LLC | Software Engineer | Seattle, WA | $126250 - $145188 | PERM | Apr 3, 2020 |
| EGENCIA LLC | Software Engineer in Test | Seattle, WA | $125000 - $143750 | PERM | Apr 23, 2020 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $125000 - $143750 | PERM | Jul 31, 2018 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $125000 - $143750 | PERM | Jul 22, 2019 |
| EGENCIA LLC | Software Engineer | Seattle, WA | $124000 - $142600 | PERM | Feb 4, 2020 |
| EGENCIA LLC | Application Security Engineer | Seattle, WA | $123500 - $142025 | PERM | Feb 2, 2021 |
| EGENCIA LLC | Statisticians | BELLEVUE, WA | $122300 - $140645 | PERM | Oct 25, 2018 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $120845 - $138972 | PERM | Oct 10, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $120000 - $138000 | PERM | Jun 21, 2019 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $120000 - $138000 | PERM | Sep 26, 2017 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $119954 - $137947 | PERM | Aug 31, 2017 |
| Egencia LLC | Software Engineer | Bellevue, WA | $119350 | PERM | Nov 29, 2022 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $117300 - $134895 | PERM | Dec 23, 2014 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $116150 - $133572 | PERM | Jul 29, 2015 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $116000 - $133400 | PERM | Jun 2, 2017 |
| EGENCIA LLC | Software Engineer in Test | Chicago, IL | $115440 - $132756 | PERM | Dec 18, 2019 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $115000 - $132250 | PERM | Feb 28, 2018 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $115000 - $132250 | PERM | Jun 6, 2018 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $115000 - $132250 | PERM | Apr 18, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $115000 - $132250 | PERM | Feb 2, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $112986 - $129933 | PERM | Dec 26, 2014 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $112200 - $129030 | PERM | Nov 13, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $112200 - $129030 | PERM | Aug 11, 2015 |
| EGENCIA LLC | Software Developers, Applciations | BELLEVUE, WA | $112000 - $128800 | PERM | Sep 14, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $112000 - $128800 | PERM | Jan 3, 2018 |
| EGENCIA LLC | Software Engineer | Chicago, IL | $110000 - $126500 | PERM | Apr 19, 2021 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $110000 - $126500 | PERM | Apr 12, 2019 |
| EGENCIA LLC | Software Developers, Systems Software | BELLEVUE, WA | $110000 - $126500 | PERM | Oct 13, 2017 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $110000 - $115000 | PERM | FY 2012 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $109140 - $125511 | PERM | Jan 21, 2015 |
| EGENCIA LLC | Software Engineer | Chicago, IL | $108000 - $124000 | PERM | Feb 19, 2021 |
| EGENCIA LLC | Software Developers, Applications | BELLEVUE, WA | $106101 - $122533 | PERM | Apr 6, 2017 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.