Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.170
Results Found
$211797
Average Salary
$54330
Minimum
$412000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| GEISINGER CLINIC | Physicians and Surgeons, All Other | Danville, PA | $200000 - $210000 | PERM | FY 2014 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | Coal Township, PA | $200000 - $220000 | PERM | FY 2014 |
| GEISINGER CLINIC | Internists, General | Bloomsburg, PA | $200000 - $210000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | State College, PA | $200000 - $210000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | State College, PA | $200000 - $210000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | Lewistown, PA | $200000 - $210000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | Lewistown, PA | $200000 - $210000 | PERM | FY 2013 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $200000 - $440000 | PERM | FY 2010 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $192000 - $212000 | PERM | FY 2010 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $190000 - $210000 | PERM | Jun 19, 2015 |
| GEISINGER CLINIC | Internists, General | State College, PA | $190000 - $210000 | PERM | FY 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $190000 - $210000 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $190000 - $210000 | PERM | FY 2012 |
| GEISINGER CLINIC | INTERNISTS, GENERAL | DANVILLE, PA | $190000 - $200000 | PERM | FY 2008 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $210000 | PERM | Jul 20, 2015 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $210000 | PERM | Oct 27, 2015 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $210000 | PERM | Oct 26, 2015 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Aug 27, 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Aug 27, 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Aug 28, 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Jul 16, 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Sep 8, 2014 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $188000 - $200000 | PERM | Aug 27, 2014 |
| GEISINGER CLINIC | Internists, General | Wilkes-Barre, PA | $187199 - $210000 | PERM | FY 2014 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $185000 - $205000 | PERM | FY 2010 |
| GEISINGER CLINIC | Internists, General | Danville, PA | $175000 - $185000 | PERM | FY 2014 |
| GEISINGER CLINIC | Internists, General | Scranton, PA | $175000 - $185000 | PERM | FY 2014 |
| GEISINGER CLINIC | Internists, General | Danville, PA | $175000 - $185000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | Danville, PA | $175000 - $185000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | Scranton, PA | $175000 - $185000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | Scranton, PA | $175000 - $185000 | PERM | FY 2013 |
| GEISINGER CLINIC | Family and General Practitioners | DANVILLE, PA | $170000 - $180000 | PERM | Jul 16, 2015 |
| GEISINGER CLINIC | Family and General Practitioners | DANVILLE, PA | $170000 - $180000 | PERM | FY 2012 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $170000 - $205000 | PERM | FY 2011 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $170000 - $205000 | PERM | FY 2011 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $170000 - $205000 | PERM | FY 2011 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $170000 - $205000 | PERM | FY 2010 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $168334 | PERM | FY 2010 |
| GEISINGER CLINIC | Internists, General | Danville, PA | $166400 - $175000 | PERM | FY 2013 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 - $170000 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 - $170000 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 - $170000 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 | PERM | FY 2012 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 - $185000 | PERM | FY 2011 |
| GEISINGER CLINIC | Internists, General | DANVILLE, PA | $166400 - $185000 | PERM | FY 2011 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $165000 | PERM | FY 2010 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | Forty Fort, PA | $160000 - $200000 | PERM | FY 2014 |
| GEISINGER CLINIC | Health Diagnosing and Treating Practitioners, All… | DANVILLE, PA | $160000 | PERM | FY 2010 |
| GEISINGER CLINIC | Physicians and Surgeons, All Other | DANVILLE, PA | $160000 - $170000 | PERM | FY 2010 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.