Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.580
Results Found
$111764
Average Salary
$44000
Minimum
$231000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151700 - $175000 | PERM | Jun 7, 2013 |
| GROUPON, INC. | Software Developers, Applications | Palo Alto, CA | $151700 - $175000 | PERM | FY 2014 |
| GROUPON, INC. | Software Developers, Applications | Palo Alto, CA | $151700 - $175000 | PERM | FY 2014 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151600 - $190000 | PERM | Jul 11, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151600 - $190000 | PERM | Jan 29, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151600 - $190000 | PERM | Oct 13, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151600 - $168000 | PERM | Jul 26, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $151600 - $190000 | PERM | Jul 17, 2018 |
| GROUPON, INC. | Softwae Developers, Applications | CHICAGO, IL | $151590 - $160000 | PERM | Oct 30, 2017 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $150000 - $200000 | PERM | Jun 3, 2014 |
| GROUPON, INC. | Computer and Information Systems Managers | Palo Alto, CA | $150000 - $175000 | PERM | FY 2013 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $148000 - $180000 | PERM | Dec 5, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $148000 - $200000 | PERM | Oct 20, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $148000 - $200000 | PERM | Apr 12, 2017 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $148000 - $200000 | PERM | Apr 12, 2017 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $148000 - $200000 | PERM | Apr 12, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $148000 - $200000 | PERM | Apr 12, 2017 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $148000 - $200000 | PERM | Apr 12, 2017 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $146700 - $180000 | PERM | Sep 12, 2018 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $146700 - $180000 | PERM | Sep 12, 2018 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $146700 - $180000 | PERM | Feb 13, 2018 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $146700 - $180000 | PERM | Feb 13, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $145725 - $160000 | PERM | Apr 15, 2016 |
| GROUPON, INC. | SOFTWARE DEVELOPMENT ENGINEER, FRONT END | PALO ALTO, CA | $145000 - $200000 | H-1B | Apr 26, 2013 |
| GROUPON, INC. | Data Scientist | Seattle, WA | $144200 - $160730 | PERM | Jan 2, 2020 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $143000 - $170000 | PERM | FY 2012 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142376 - $150000 | PERM | Apr 7, 2016 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142376 - $160000 | PERM | Mar 2, 2016 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142376 - $150000 | PERM | Jun 20, 2016 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142376 - $150000 | PERM | Jun 16, 2016 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142200 - $220000 | PERM | Mar 20, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142200 - $220000 | PERM | Mar 20, 2018 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $142200 - $220000 | PERM | Feb 16, 2018 |
| GROUPON, INC. | Computer and Information Systems Managers | CHICAGO, IL | $140100 - $190000 | PERM | Sep 10, 2018 |
| GROUPON, INC. | Software Developers, Applications | Palo Alto, CA | $140000 - $170000 | PERM | FY 2013 |
| GROUPON INC. | DIRECTOR OF ENGINEERING | PALO ALTO, CA | $140000 - $255000 | H-1B | Jun 17, 2011 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $138403 - $175000 | PERM | Jul 20, 2016 |
| GROUPON, INC. | COmputer Systems Analysts | CHICAGO, IL | $137000 - $180000 | PERM | Apr 17, 2018 |
| Groupon, Inc. | Technical Product Manager | Seattle, WA | $136500 - $150510 | H-1B | Jan 20, 2020 |
| GROUPON, INC. | Software Engineer | Santa Clara, CA | $136000 - $153700 | PERM | Aug 6, 2019 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $135000 - $200000 | PERM | Nov 30, 2016 |
| GROUPON, INC. | Software Developers, Systems Software | CHICAGO, IL | $134700 - $190000 | PERM | Jan 17, 2018 |
| GROUPON, INC. | Software Engineer | Seattle, WA | $134100 - $166350 | PERM | Sep 21, 2021 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $134000 - $150000 | PERM | Oct 20, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $134000 - $150000 | PERM | Oct 20, 2017 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $133900 - $146174 | PERM | Oct 30, 2018 |
| GROUPON, INC. | Senior Product Manager | Seattle, WA | $133800 - $157100 | PERM | Aug 6, 2019 |
| GROUPON, INC. | Software Engineer | Seattle, WA | $133600 - $146300 | PERM | Jan 2, 2020 |
| GROUPON, INC. | Software Developers, Applications | CHICAGO, IL | $133100 - $180000 | PERM | Jul 30, 2018 |
| GROUPON, INC. | Director of Business Project/Program Management | Chicago, IL | $133000 - $190000 | PERM | Aug 5, 2021 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.