Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.393
Results Found
$118752
Average Salary
$34237
Minimum
$224000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| INDEED INC. | Principal Engineer IV - Architecture | Seattle, WA | $224000 - $300000 | PERM | Mar 18, 2021 |
| INDEED INC. | Director, Corporate Development | Mill Valley, CA | $223716 - $250000 | PERM | Nov 27, 2019 |
| INDEED INC. | Manager, Software Engineering | San Francisco, CA | $201968 - $234000 | PERM | Oct 19, 2021 |
| INDEED INC. | Manager, Software Engineering | San Francisco, CA | $201968 - $234000 | PERM | Oct 14, 2021 |
| INDEED INC. | Software Developers, Systems Software | AUSTIN, TX | $201650 | PERM | Sep 13, 2018 |
| INDEED INC. | Manager, Software Engineering | Sunnyvale, CA | $196000 - $284000 | PERM | Dec 14, 2022 |
| Indeed, Inc. | Manager, Software Engineering | Sunnyvale, CA | $196000 - $284000 | PERM | Dec 9, 2022 |
| INDEED INC. | Senior Product Manager | Seattle, WA | $192000 - $242000 | PERM | Dec 23, 2021 |
| Indeed, Inc. | Product Director | Austin, TX | $191194 - $243000 | H-1B | Feb 1, 2021 |
| INDEED INC. | Software Engineering Manager | Seattle, WA | $190757 - $260000 | PERM | Nov 26, 2019 |
| INDEED INC. | Software Engineer III | Sunnyvale, CA | $190000 - $234000 | PERM | Aug 11, 2021 |
| INDEED INC. | Senior Software Engineer | Sunnyvale, CA | $190000 - $234000 | PERM | May 29, 2020 |
| INDEED INC. | Senior Software Engineer | Sunnyvale, CA | $190000 - $234000 | PERM | May 29, 2020 |
| INDEED INC. | Senior Software Engineer | Sunnyvale, CA | $190000 - $234000 | PERM | May 29, 2020 |
| INDEED INC. | Software Engineer III | San Francisco, CA | $190000 - $234000 | PERM | Feb 3, 2021 |
| INDEED INC. | Software Engineer III | San Francisco, CA | $190000 - $234000 | PERM | Feb 5, 2021 |
| INDEED INC. | Senior Software Engineer | Sunnyvale, CA | $190000 - $234000 | PERM | May 29, 2020 |
| INDEED INC. | Software Engineer III | San Francisco, CA | $190000 - $234000 | PERM | Jan 22, 2021 |
| INDEED INC. | Senior Software Engineer | Sunnyvale, CA | $190000 - $234000 | PERM | Apr 7, 2020 |
| INDEED INC. | Senior Software Engineer - Machine Learning | San Francisco, CA | $190000 - $234000 | PERM | Nov 22, 2019 |
| INDEED INC. | Product Director | Austin, TX | $185000 - $243000 | PERM | Dec 17, 2021 |
| Indeed, Inc. | Staff Software Engineer | Seattle, WA | $184000 - $266000 | H-1B | FY 2026 |
| INDEED INC. | Software Engineer III - Full Stack | Seattle, WA | $184000 - $266000 | PERM | Dec 14, 2022 |
| INDEED INC. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 13, 2022 |
| Indeed, Inc. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 14, 2022 |
| Indeed, Inc. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 14, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Seattle, WA | $184000 - $266000 | PERM | Nov 18, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Seattle, WA | $184000 - $266000 | PERM | Nov 16, 2022 |
| INDEED INC. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 8, 2022 |
| INDEED INC. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 8, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Seattle, WA | $184000 - $266000 | PERM | Nov 22, 2022 |
| INDEED INC. | Manager, Software Engineering | Seattle, WA | $184000 - $266000 | PERM | Dec 9, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Seattle, WA | $184000 - $266000 | PERM | Dec 8, 2022 |
| INDEED INC. | Manager, Software Engineering | Seattle, WA | $178000 - $225000 | PERM | Jan 28, 2021 |
| INDEED INC. | Software Developers, Systems Software | AUSTIN, TX | $175000 | PERM | Jun 16, 2017 |
| INDEED INC. | Data Scientist II | Sunnyvale, CA | $171000 - $207000 | PERM | Jan 28, 2021 |
| INDEED INC. | Data Scientist II | San Francisco, CA | $169000 - $207000 | PERM | Mar 24, 2021 |
| INDEED INC. | Software Developer, Applications | AUSTIN, TX | $166050 | PERM | Oct 16, 2018 |
| INDEED INC. | Software Developer, Applications | AUSTIN, TX | $166050 | PERM | Jul 12, 2018 |
| INDEED INC. | Software Engineer III (Internal Title: Staff Soft… | Seattle, WA | $164000 - $239000 | PERM | Dec 22, 2021 |
| INDEED INC. | Senior Manager, Quality Assurance Engineering | Seattle, WA | $164000 - $204000 | PERM | Mar 24, 2021 |
| INDEED INC. | Senior Software Engineer - Full Stack | Seattle, WA | $162510 - $230000 | PERM | Dec 14, 2022 |
| INDEED INC. | Senior Software Engineer - Full Stack | Seattle, WA | $162510 - $230000 | PERM | Dec 7, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 15, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 13, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 13, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 13, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 13, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 13, 2022 |
| INDEED INC. | Software Engineer III - Full Stack | Austin, TX | $159000 - $231000 | PERM | May 12, 2022 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.