Search H-1B & PERM Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.632
Results Found
$74938
Average Salary
$39062
Minimum
$136885
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jul 15, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Aug 10, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Dec 7, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jul 7, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Oct 5, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Apr 30, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 8, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 10, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Nov 10, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jun 29, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 16, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jun 2, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 16, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 10, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 3, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jun 4, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 8, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Aug 11, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Dec 3, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Apr 13, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Apr 13, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Apr 23, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Apr 16, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Dec 18, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Oct 2, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Aug 23, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Sep 17, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Jan 13, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Mar 20, 2020 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $82035 | PERM | Oct 31, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Mar 13, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Oct 8, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 23, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 19, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 19, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 12, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 1, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 7, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 15, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Apr 10, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Apr 10, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Dec 19, 2018 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Mar 18, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Mar 13, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Aug 7, 2018 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Mar 7, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Oct 19, 2018 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Feb 27, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Jul 19, 2019 |
| INTRAEDGE, INC | Software Engineer | CHANDLER, AZ | $81266 | PERM | Feb 26, 2019 |
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for Labor Condition Applications (LCA) and Permanent Employment Certification (PERM) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- PERM Salaries: Wages offered for green card sponsorship positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Find companies that actively sponsor green cards
- Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings.
Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Years of waiting shouldn’t mean years of not knowing. If this helped you read the patterns and breathe a little easier, consider helping keep it free for everyone.